Theme Heat
Themes sorted by institutional breadth inflow relative to their own 3-year baseline
As of 2026Q2
Heat = sector inflow deviation from its own 3-year norm, market-wide growth removed
| Theme | Net change in funds | Heat | Historical Rank | vs 3Y Avg | 8Q trend | Top tickers |
|---|---|---|---|---|---|---|
| 22 members | +2,280 | +6.54 | 100% | 10.6× | ||
| 3 members | +1,870 | +4.58 | 100% | 11.7× | ||
| 9 members | +1,543 | +4.41 | 100% | 6.7× | ||
| 5 members | +186 | +3.37 | 88% | — | ||
| 17 members | +2,350 | +2.94 | 100% | 4.2× | ||
| 6 members | +2,398 | +2.90 | 100% | 6.7× | ||
| 22 members | +1,144 | +2.38 | 94% | 3.6× | ||
| 11 members | +1,127 | +1.95 | 94% | 4.0× | ||
| 9 members | +1,430 | +1.62 | 94% | 3.4× | ||
| 7 members | +454 | +1.57 | 98% | 3.1× | ||
| Solar & Clean Energy Emerging 21 members | +252 | +1.05 | 58% | 5.3× | ||
| 16 members | +1,562 | +0.80 | 96% | 2.6× | ||
| Neocloud Emerging 6 members | +794 | +0.60 | 92% | 3.6× | ||
| 5 members | +1,035 | +0.52 | 69% | 1.8× | ||
| GLP-1 / Weight Loss Emerging 4 members | +282 | +0.21 | 69% | 1.4× | ||
| Quantum Computing Emerging 9 members | +425 | +0.09 | 72% | 3.1× | ||
| Data Center REITs Emerging 5 members | +85 | -0.02 | 40% | 0.9× | ||
| Space & Defense Tech Emerging 12 members | +423 | -0.29 | 71% | 1.4× | ||
| Power & Grid Emerging 7 members | +596 | -0.31 | 83% | 1.2× | ||
| 11 members | -9 | -0.38 | 17% | -0.1× | ||
| 3 members | -31 | -0.62 | 17% | -0.2× | ||
| Data & AI Software Emerging 26 members | +340 | -0.64 | 27% | 0.4× | ||
| EV & Autonomous Emerging 16 members | +4 | -0.66 | 25% | 0.0× | ||
| Cloud Computing Emerging 11 members | +292 | -0.69 | 19% | 0.4× | ||
| Crypto & Digital Assets Emerging 4 members | -93 | -1.18 | 27% | -0.4× | ||
| Mega-cap Platforms Emerging 8 members | -258 | -1.22 | 6% | -0.2× | ||
| Fintech & Payments Emerging 16 members | -232 | -1.29 | 4% | -0.7× | ||
| 5 members | -257 | -1.47 | 4% | -1.0× | ||
| Nuclear & SMR Emerging 5 members | -43 | -1.49 | 21% | -0.1× | ||
| 84 members | -1,682 | -1.70 | 4% | -1.9× | ||
| Streaming Emerging 8 members | -457 | -2.43 | 2% | -3.1× | ||
| 10 members | -425 | -3.67 | 2% | -1.1× |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.