13FPulse

What funds piled into this quarter

The 200 strongest composite institutional-buying signals this quarter — higher up = more unusual. This includes names funds were already buying last quarter.

Rank = the average of three current-quarter market percentiles: net change in all holders, active holders, and large active holders. Eligible names are common stocks, ADRs, and REITs with at least 50 prior-quarter holders and $100M in current institutional value.

Only want the ones funds started buying this quarter? Those are in What Changed (537 of them, 74 of which made this top 200) →

As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.

8,697 institutions have filed for this quarter. 13F permits late filing and a small number arrive in the weeks after the deadline, so the holder counts and changes below may tick up.
# Ticker Company Funds holding (prev → now) Net holder gain Buying began Of them large
1 INTC INTEL CORP 2,581 3,489 +908 Earlier +60
2 MRVL MARVELL TECHNOLOGY INC 1,537 2,164 +627 Earlier +63
3 AMD ADVANCED MICRO DEVICES 3,183 3,905 +722 Earlier +60
4 SNDK SANDISK CORP 1,173 1,775 +602 Earlier +58
5 MU MICRON TECHNOLOGY INC 3,002 3,806 +804 Earlier +55
6 DELL DELL TECHNOLOGIES -C 1,626 2,076 +450 Earlier +50
7 HPE HEWLETT PACKARD ENTERPRISE 1,109 1,407 +298 This quarter +57
8 AMAT APPLIED MATERIALS INC 2,936 3,429 +493 Earlier +46
9 ALAB ASTERA LABS INC 701 958 +257 This quarter +63
10 WDC WESTERN DIGITAL CORP 1,414 1,808 +394 Earlier +47
11 TXN TEXAS INSTRUMENTS INC 2,451 2,802 +351 Earlier +49
12 BE BLOOM ENERGY CORP- A 979 1,248 +269 Earlier +51
13 LITE LUMENTUM HOLDINGS INC 1,081 1,280 +199 Earlier +68
14 MXL MAXLINEAR INC 237 419 +182 This quarter +73
15 CSCO CISCO SYSTEMS INC 3,701 3,958 +257 Earlier +47
16 INFQ INFLEQTION INC 93 255 +162 Earlier +77
17 COHR COHERENT CORP 1,094 1,273 +179 Earlier +53
18 RKLB ROCKET LAB CORP 868 1,091 +223 Earlier +46
19 CRWV COREWEAVE INC-CL A 772 937 +165 Earlier +59
20 RVMD REVOLUTION MEDICINES INC 508 675 +167 Earlier +54
21 LRCX LAM RESEARCH CORP 2,607 3,046 +439 Earlier +38
22 FPS FORGENT POWER SOLUTIONS-CL A 209 359 +150 Earlier +84
23 ARM ARM HOLDINGS PLC-ADR 741 930 +189 Earlier +47
24 VSH VISHAY INTERTECHNOLOGY INC 303 462 +159 This quarter +58
25 STRL STERLING INFRASTRUCTURE INC 702 864 +162 Earlier +54
26 UNH UNITEDHEALTH GROUP INC 3,020 3,291 +271 This quarter +41
27 QCOM QUALCOMM INC 2,726 2,966 +240 This quarter +42
28 GLW CORNING INC 2,253 2,616 +363 Earlier +38
29 DDOG DATADOG INC - CLASS A 1,048 1,241 +193 This quarter +44
30 SITM SITIME CORP 420 558 +138 Earlier +62
31 KLAC KLA CORP 2,072 2,431 +359 Earlier +37
32 CRWD CROWDSTRIKE HOLDINGS INC - A 2,069 2,383 +314 This quarter +37
33 SMTC SEMTECH CORP 434 570 +136 Earlier +52
34 MKSI MKS INC 615 757 +142 Earlier +49
35 DVN DEVON ENERGY CORP 1,246 1,421 +175 Earlier +42
36 TER TERADYNE INC 1,228 1,390 +162 Earlier +42
37 GEV GE VERNOVA INC 3,103 3,337 +234 Earlier +37
38 ON ON SEMICONDUCTOR 827 974 +147 Earlier +44
39 MTSI MACOM TECHNOLOGY SOLUTIONS H 509 640 +131 Earlier +47
40 PENG PENGUIN SOLUTIONS INC 224 345 +121 This quarter +51
41 FTNT FORTINET INC 1,312 1,534 +222 This quarter +36
42 TSM TAIWAN SEMICONDUCTOR-SP ADR 3,267 3,489 +222 Earlier +36
43 WOLF WOLFSPEED INC 152 260 +108 This quarter +63
44 MS MORGAN STANLEY 2,498 2,679 +181 This quarter +37
45 SNOW SNOWFLAKE INC 1,283 1,429 +146 This quarter +41
46 ANET ARISTA NETWORKS INC 2,008 2,199 +191 Earlier +36
47 VICR VICOR CORP 368 501 +133 Earlier +42
48 LLY ELI LILLY & CO 4,370 4,527 +157 This quarter +38
49 NOK NOKIA CORP-SPON ADR 619 771 +152 Earlier +38
50 VRT VERTIV HOLDINGS CO-A 1,823 1,999 +176 Earlier +36
51 HUM HUMANA INC 781 905 +124 This quarter +42
52 SNX TD SYNNEX CORP 602 725 +123 Earlier +42
53 DFTX DEFINIUM THERAPEUTICS INC 243 355 +112 Earlier +46
54 PWR QUANTA SERVICES INC 1,717 1,883 +166 Earlier +36
55 CIEN CIENA CORP 1,077 1,196 +119 Earlier +43
56 GE GENERAL ELECTRIC 3,201 3,353 +152 This quarter +37
57 GNRC GENERAC HOLDINGS INC 867 976 +109 Earlier +46
58 TWLO TWILIO INC - A 811 933 +122 This quarter +40
59 AAOI APPLIED OPTOELECTRONICS INC 373 472 +99 Earlier +52
60 SEZL SEZZLE INC 220 320 +100 This quarter +47
61 DOCN DIGITALOCEAN HOLDINGS INC 446 557 +111 Earlier +41
62 CNC CENTENE CORP 862 983 +121 This quarter +38
63 GS GOLDMAN SACHS GROUP INC 2,965 3,075 +110 This quarter +40
64 Q QNITY ELECTRONICS INC 1,164 1,291 +127 Earlier +36
65 SIMO SILICON MOTION TECHNOL-ADR 270 376 +106 Earlier +41
66 VIAV VIAVI SOLUTIONS INC 463 558 +95 Earlier +47
67 OUST OUSTER INC 225 323 +98 This quarter +45
68 CRS CARPENTER TECHNOLOGY 697 863 +166 Earlier +33
69 MPWR MONOLITHIC POWER SYSTEMS INC 1,117 1,214 +97 Earlier +45
70 CASY CASEY'S GENERAL STORES INC 959 1,054 +95 Earlier +46
71 PANW PALO ALTO NETWORKS INC 2,466 2,849 +383 This quarter +30
72 LSCC LATTICE SEMICONDUCTOR CORP 480 595 +115 Earlier +37
73 C CITIGROUP INC 2,458 2,579 +121 This quarter +36
74 JBL JABIL INC 969 1,090 +121 Earlier +36
75 APH AMPHENOL CORP-CL A 2,119 2,279 +160 Earlier +33
76 ADI ANALOG DEVICES INC 2,109 2,234 +125 Earlier +35
77 MDLN MEDLINE INC-CL A 313 398 +85 Earlier +63
78 CVS CVS HEALTH CORP 1,873 2,028 +155 This quarter +33
79 AMBQ AMBIQ MICRO INC 96 184 +88 Earlier +51
80 SANM SANMINA CORP 456 561 +105 This quarter +38
81 AEIS ADVANCED ENERGY INDUSTRIES 574 669 +95 Earlier +42
82 PURR HYPERLIQUID STRATEGIES 86 175 +89 Earlier +47
83 MANE VERADERMICS INC 79 162 +83 Earlier +53
84 GH GUARDANT HEALTH INC 484 584 +100 This quarter +38
85 ATI ATI INC 672 779 +107 Earlier +36
86 IONQ IONQ INC 628 761 +133 This quarter +33
87 CAT CATERPILLAR INC 3,748 3,966 +218 Earlier +30
88 TTMI TTM TECHNOLOGIES 519 623 +104 Earlier +36
89 APLD APPLIED DIGITAL CORP 456 552 +96 Earlier +38
90 LQDA LIQUIDIA CORP 242 329 +87 This quarter +45
91 BAND BANDWIDTH INC-CLASS A 155 236 +81 This quarter +48
92 HWM HOWMET AEROSPACE INC 1,470 1,571 +101 Earlier +36
93 NUE NUCOR CORP 1,375 1,508 +133 Earlier +32
94 POWL POWELL INDUSTRIES INC 476 570 +94 Earlier +38
95 UCTT ULTRA CLEAN HOLDINGS INC 328 428 +100 Earlier +36
96 IBKR INTERACTIVE BROKERS GRO-CL A 993 1,085 +92 Earlier +38
97 HUT HUT 8 CORP 331 420 +89 This quarter +40
98 AGL AGILON HEALTH INC 94 174 +80 Earlier +46
99 KNX KNIGHT-SWIFT TRANSPORTATION 505 619 +114 Earlier +33
100 CIFR CIPHER DIGITAL INC 368 458 +90 This quarter +38
101 MTZ MASTEC INC 804 895 +91 Earlier +37
102 HNGE HINGE HEALTH INC-A 202 276 +74 Earlier +52
103 FFIV F5 INC 721 812 +91 Earlier +36
104 FORM FORMFACTOR INC 393 501 +108 Earlier +32
105 BTSG BRIGHTSPRING HEALTH SERVICES 334 410 +76 Earlier +42
106 CECO CECO ENVIRONMENTAL CORP 262 338 +76 Earlier +42
107 COHU COHU INC 262 346 +84 This quarter +36
108 FIX COMFORT SYSTEMS USA INC 1,199 1,317 +118 Earlier +30
109 IBM INTL BUSINESS MACHINES CORP 3,476 3,553 +77 This quarter +38
110 KEYS KEYSIGHT TECHNOLOGIES IN 1,132 1,219 +87 Earlier +35
111 STT STATE STREET CORP 1,134 1,227 +93 Earlier +33
112 ORKA ORUKA THERAPEUTICS INC 183 253 +70 Earlier +45
113 AXSM AXSOME THERAPEUTICS INC 406 494 +88 This quarter +34
114 MCHP MICROCHIP TECHNOLOGY INC 1,164 1,255 +91 Earlier +33
115 VECO VEECO INSTRUMENTS INC 246 322 +76 Earlier +37
116 ONTO ONTO INNOVATION INC 574 674 +100 Earlier +31
117 DY DYCOM INDUSTRIES INC 514 608 +94 Earlier +32
118 COCO VITA COCO CO INC/THE 264 332 +68 This quarter +43
119 PDFS PDF SOLUTIONS INC 208 280 +72 Earlier +38
120 FCEL FUELCELL ENERGY INC 140 219 +79 This quarter +35
121 ARW ARROW ELECTRONICS INC 526 616 +90 Earlier +32
122 XPO XPO INC 671 735 +64 Earlier +52
123 ACMR ACM RESEARCH INC-CLASS A 298 370 +72 Earlier +37
124 RDDT REDDIT INC-CL A 787 866 +79 This quarter +34
125 NTAP NETAPP INC 853 932 +79 This quarter +34
126 BNY BANK OF NEW YORK MELLON CORP 1,751 1,834 +83 This quarter +33
127 ILMN ILLUMINA INC 845 918 +73 This quarter +36
128 LFUS LITTELFUSE INC 528 599 +71 Earlier +37
129 MNST MONSTER BEVERAGE CORP 1,227 1,324 +97 This quarter +30
130 LGN LEGENCE CORP-CL A 195 261 +66 Earlier +42
131 ASX ASE TECHNOLOGY HOLDING -ADR 370 474 +104 Earlier +29
132 MWH SOLV ENERGY INC-CL A 110 174 +64 Earlier +45
133 AXTI AXT INC 190 252 +62 Earlier +51
134 VELO VELO3D INC 65 134 +69 This quarter +37
135 CDNL CARDINAL INFRASTRUCTURE GR-A 92 156 +64 Earlier +43
136 VSAT VIASAT INC 393 473 +80 Earlier +32
137 SYNA SYNAPTICS INC 297 363 +66 This quarter +39
138 ELV ELEVANCE HEALTH INC 1,463 1,570 +107 This quarter +28
139 HOOD ROBINHOOD MARKETS INC - A 1,269 1,353 +84 This quarter +31
140 CORT CORCEPT THERAPEUTICS INC 349 414 +65 This quarter +40
141 NET CLOUDFLARE INC - CLASS A 1,128 1,193 +65 Earlier +40
142 CLS CELESTICA INC 772 855 +83 This quarter +31
143 DAL DELTA AIR LINES INC 1,337 1,486 +149 This quarter +26
144 BAC BANK OF AMERICA CORP 3,471 3,541 +70 This quarter +35
145 USAR USA RARE EARTH INC 312 380 +68 Earlier +36
146 DAVE DAVE INC 269 340 +71 This quarter +34
147 AEHR AEHR TEST SYSTEMS 189 258 +69 Earlier +35
148 CARR CARRIER GLOBAL CORP 1,479 1,590 +111 This quarter +27
149 CSX CSX CORP 1,869 1,948 +79 Earlier +31
150 CMI CUMMINS INC 1,957 2,063 +106 Earlier +27
151 JBHT HUNT (JB) TRANSPRT SVCS INC 767 838 +71 Earlier +33
152 LAMR LAMAR ADVERTISING CO-A 691 756 +65 This quarter +36
153 AMKR AMKOR TECHNOLOGY INC 529 631 +102 Earlier +27
154 RBRK RUBRIK INC-A 460 562 +102 This quarter +27
155 SUNB SUNBELT RENTALS HOLDINGS INC 404 484 +80 Earlier +30
156 GWW WW GRAINGER INC 1,268 1,335 +67 Earlier +34
157 ARMK ARAMARK 465 536 +71 Earlier +32
158 BLLN BILLIONTOONE INC CL A 89 156 +67 This quarter +33
159 SAIA SAIA INC 448 506 +58 Earlier +40
160 KLIC KULICKE & SOFFA INDUSTRIES 367 454 +87 Earlier +28
161 PTRN PATTERN GROUP INC-CL A 85 141 +56 This quarter +43
162 SYRE SPYRE THERAPEUTICS INC 196 260 +64 Earlier +34
163 STUB STUBHUB HOLDINGS INC-CLASS A 142 199 +57 Earlier +41
164 XYZ BLOCK INC 986 1,053 +67 This quarter +32
165 BRKR BRUKER CORP 341 410 +69 This quarter +31
166 AGX ARGAN INC 482 549 +67 Earlier +32
167 MOD MODINE MANUFACTURING CO 544 621 +77 Earlier +29
168 DHI DR HORTON INC 1,141 1,206 +65 This quarter +33
169 CFG CITIZENS FINANCIAL GROUP 1,018 1,080 +62 Earlier +35
170 BWA BORGWARNER INC 711 800 +89 Earlier +27
171 VLO VALERO ENERGY CORP 1,857 1,923 +66 Earlier +32
172 SEI SOLARIS ENERGY INFRASTRUCTUR 359 427 +68 Earlier +31
173 SNEX STONEX GROUP INC 385 460 +75 Earlier +29
174 RBC RBC BEARINGS INC 608 672 +64 Earlier +33
175 RDW REDWIRE CORP 257 317 +60 Earlier +35
176 OKTA OKTA INC 729 803 +74 This quarter +29
177 KGS KODIAK GAS SERVICES INC 325 397 +72 Earlier +29
178 MAR MARRIOTT INTERNATIONAL -CL A 1,636 1,704 +68 Earlier +30
179 WCC WESCO INTERNATIONAL INC 618 683 +65 This quarter +31
180 ALGT ALLEGIANT TRAVEL CO 238 296 +58 This quarter +35
181 CLSK CLEANSPARK INC 350 404 +54 This quarter +38
182 MAS MASCO CORP 834 898 +64 This quarter +31
183 NBIX NEUROCRINE BIOSCIENCES INC 694 758 +64 This quarter +31
184 ENTG ENTEGRIS INC 640 727 +87 Earlier +26
185 TE T1 ENERGY INC 252 311 +59 Earlier +33
186 CHYM CHIME FINANCIAL INC-CL A 214 264 +50 This quarter +46
187 PNC PNC FINANCIAL SERVICES GROUP 1,922 1,995 +73 Earlier +27
188 CDNS CADENCE DESIGN SYS INC 1,399 1,465 +66 This quarter +29
189 AIP ARTERIS INC 150 207 +57 This quarter +33
190 EME EMCOR GROUP INC 1,149 1,212 +63 Earlier +30
191 MTRN MATERION CORP 329 394 +65 Earlier +29
192 FIG FIGMA INC-CL A 310 361 +51 This quarter +41
193 AAON AAON INC 397 468 +71 This quarter +27
194 HLT HILTON WORLDWIDE HOLDINGS IN 1,184 1,258 +74 Earlier +26
195 NUAI NEW ERA ENERGY & DIGITAL INC 71 127 +56 Earlier +32
196 IESC IES HOLDINGS INC 347 399 +52 This quarter +35
197 VPG VISHAY PRECISION GROUP 153 212 +59 This quarter +30
198 ROK ROCKWELL AUTOMATION INC 1,416 1,495 +79 This quarter +25
199 TGTX TG THERAPEUTICS INC 358 420 +62 This quarter +29
200 MUSA MURPHY USA INC 540 591 +51 This quarter +35

Email me the next update

2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.