Lit List
Fastest institutional breadth growth this quarter, ranked by composite score
As of 2026Q1, visible 47 days after filing deadline. See methodology for hit rate.
| # | Ticker | Name | Holders | Δ holders | Δ whales | Value | Score | State |
|---|---|---|---|---|---|---|---|---|
| 1 | AMCR | Amcor plc | 647 | +597 | +220 | $13.4B | 1.000 | Lit |
| 2 | LITE | LUMENTUM HOLDINGS INC | 1,075 | +325 | +53 | $52.1B | 0.999 | Lit |
| 3 | SNDK | SANDISK CORP | 1,167 | +436 | +42 | $70.8B | 0.999 | Lit |
| 4 | WAT | WATERS CORP | 1,167 | +361 | +27 | $28.4B | 0.997 | Lit |
| 5 | COHR | COHERENT CORP | 1,089 | +197 | +37 | $41.3B | 0.996 | Lit |
| 6 | AAOI | APPLIED OPTOELECTRONICS INC | 373 | +155 | +50 | $4.4B | 0.995 | Lit |
| 7 | SNDA | SONIDA SENIOR LIVING INC | 228 | +158 | +45 | $0.8B | 0.995 | Lit |
| 8 | CIEN | CIENA CORP | 1,076 | +221 | +26 | $48.0B | 0.995 | Lit |
| 9 | TTE | TotalEnergies SE | 991 | +184 | +28 | $86.5B | 0.994 | Lit |
| 10 | ASTS | AST SPACEMOBILE INC | 679 | +140 | +51 | $18.2B | 0.994 | Lit |
| 11 | SM | SM ENERGY CO | 506 | +163 | +33 | $6.9B | 0.994 | Lit |
| 12 | Q | QNITY ELECTRONICS INC | 1,159 | +163 | +27 | $17.7B | 0.993 | Lit |
| 13 | CDE | COEUR MINING INC | 645 | +130 | +42 | $14.3B | 0.993 | Lit |
| 14 | STX | Seagate Technology Holdings plc | 1,434 | +175 | +23 | $69.6B | 0.992 | Lit |
| 15 | RVMD | REVOLUTION MEDICINES INC | 507 | +120 | +48 | $19.0B | 0.992 | Lit |
| 16 | OXY | OCCIDENTAL PETROLEUM CORP | 1,294 | +173 | +22 | $51.7B | 0.991 | Lit |
| 17 | WDC | WESTERN DIGITAL CORP | 1,406 | +233 | +19 | $83.6B | 0.991 | Lit |
| 18 | DAR | DARLING INGREDIENTS INC | 606 | +125 | +30 | $10.0B | 0.991 | Lit |
| 19 | VG | VENTURE GLOBAL INC-CL A | 330 | +110 | +42 | $7.1B | 0.990 | Lit |
| 20 | ONDS | ONDAS INC | 362 | +110 | +36 | $1.7B | 0.990 | Lit |
| 21 | MDLN | MEDLINE INC-CL A | 312 | +108 | +45 | $28.2B | 0.990 | Lit |
| 22 | TEX | TEREX CORP | 467 | +110 | +32 | $6.5B | 0.990 | Lit |
| 23 | KEYS | KEYSIGHT TECHNOLOGIES IN | 1,128 | +149 | +20 | $42.6B | 0.989 | Lit |
| 24 | IREN | IREN Ltd | 496 | +98 | +49 | $10.2B | 0.989 | Lit |
| 25 | AEIS | ADVANCED ENERGY INDUSTRIES | 574 | +109 | +27 | $13.1B | 0.988 | Lit |
| 26 | ECHO | ECHOSTAR CORP-A | 661 | +112 | +24 | $19.6B | 0.988 | Lit |
| 27 | FTAI | FTAI Aviation Ltd. | 609 | +93 | +39 | $23.2B | 0.987 | Lit |
| 28 | UCTT | ULTRA CLEAN HOLDINGS INC | 328 | +91 | +36 | $2.8B | 0.987 | Lit |
| 29 | BE | BLOOM ENERGY CORP- A | 975 | +180 | +17 | $32.3B | 0.987 | Lit |
| 30 | SOLS | SOLSTICE ADV MATERIALS INC | 1,121 | +129 | +18 | $9.8B | 0.985 | Lit |
| 31 | AA | ALCOA CORP | 750 | +115 | +19 | $13.0B | 0.985 | Lit |
| 32 | TPL | TEXAS PACIFIC LAND CORP | 853 | +127 | +18 | $23.6B | 0.985 | Lit |
| 33 | RYN | RAYONIER INC | 445 | +84 | +35 | $5.3B | 0.985 | Lit |
| 34 | USAR | USA RARE EARTH INC | 313 | +87 | +30 | $1.9B | 0.985 | Lit |
| 35 | FSLY | FASTLY INC - CLASS A | 338 | +85 | +32 | $4.0B | 0.985 | Lit |
| 36 | LYB | LyondellBasell Industries N.V. | 916 | +123 | +18 | $19.5B | 0.984 | Lit |
| 37 | FIGR | FIGURE TECHNOLOGY SOLUT-CL A | 309 | +83 | +32 | $3.3B | 0.984 | Lit |
| 38 | HAL | HALLIBURTON CO | 1,185 | +174 | +16 | $27.9B | 0.984 | Lit |
| 39 | WWD | WOODWARD INC | 731 | +89 | +24 | $18.4B | 0.984 | Lit |
| 40 | VICR | VICOR CORP | 366 | +77 | +41 | $3.0B | 0.983 | Lit |
| 41 | AXTI | AXT INC | 190 | +78 | +35 | $1.8B | 0.983 | Lit |
| 42 | MTZ | MASTEC INC | 800 | +104 | +19 | $18.6B | 0.983 | Lit |
| 43 | DNTH | DIANTHUS THERAPEUTICS INC | 240 | +74 | +35 | $5.2B | 0.982 | Lit |
| 44 | MU | MICRON TECHNOLOGY INC | 2,989 | +304 | +14 | $279.1B | 0.982 | Lit |
| 45 | LASR | NLIGHT INC | 325 | +77 | +27 | $2.8B | 0.982 | Lit |
| 46 | VSEC | VSE CORP | 352 | +81 | +24 | $6.3B | 0.982 | Lit |
| 47 | ICHR | ICHOR HOLDINGS, LTD. | 250 | +73 | +32 | $1.5B | 0.981 | Lit |
| 48 | IBRX | IMMUNITYBIO INC | 383 | +110 | +17 | $1.4B | 0.981 | Lit |
| 49 | CASY | CASEY'S GENERAL STORES INC | 955 | +92 | +19 | $22.6B | 0.981 | Lit |
| 50 | NBIS | Nebius Group N.V. | 718 | +100 | +18 | $12.0B | 0.981 | Lit |
| 51 | FTI | TechnipFMC plc | 756 | +123 | +16 | $26.3B | 0.981 | Lit |
| 52 | ERAS | ERASCA INC | 224 | +70 | +35 | $4.4B | 0.981 | Lit |
| 53 | VIST | VISTA ENERGY SAB DE CV | 218 | +73 | +27 | $3.6B | 0.980 | Lit |
| 54 | DOCN | DIGITALOCEAN HOLDINGS INC | 444 | +82 | +21 | $7.8B | 0.980 | Lit |
| 55 | TER | TERADYNE INC | 1,222 | +180 | +14 | $41.9B | 0.980 | Lit |
| 56 | SARO | STANDARDAERO INC | 320 | +74 | +23 | $8.5B | 0.979 | Lit |
| 57 | PL | PLANET LABS PBC | 413 | +70 | +26 | $7.1B | 0.979 | Lit |
| 58 | XPO | XPO INC | 669 | +82 | +19 | $22.5B | 0.979 | Lit |
| 59 | FDX | FEDEX CORP | 2,004 | +162 | +14 | $65.2B | 0.979 | Lit |
| 60 | KRMN | KARMAN HOLDINGS INC | 354 | +68 | +29 | $8.9B | 0.979 | Lit |
| 61 | CHRD | CHORD ENERGY CORP | 490 | +68 | +29 | $7.8B | 0.979 | Lit |
| 62 | TERN | Terns Pharmaceuticals Inc | 316 | +68 | +26 | $14.3B | 0.978 | Lit |
| 63 | EQNR | EQUINOR ASA-SPON ADR | 411 | +71 | +23 | $7.0B | 0.978 | Lit |
| 64 | HYMC | HYCROFT MINING HOLDING CO-A | 167 | +64 | +29 | $1.0B | 0.977 | Lit |
| 65 | ONTO | ONTO INNOVATION INC | 570 | +81 | +18 | $9.7B | 0.977 | Lit |
| 66 | FLY | FIREFLY AEROSPACE INC | 209 | +63 | +31 | $1.8B | 0.977 | Lit |
| 67 | ALMS | ALUMIS INC | 194 | +60 | +34 | $2.2B | 0.976 | Lit |
| 68 | TSEM | TOWER SEMICONDUCTOR LTD | 376 | +67 | +22 | $12.5B | 0.976 | Lit |
| 69 | ALB | ALBEMARLE CORP | 976 | +71 | +19 | $19.1B | 0.976 | Lit |
| 70 | AMKR | AMKOR TECHNOLOGY INC | 525 | +71 | +19 | $5.2B | 0.976 | Lit |
| 71 | FIX | COMFORT SYSTEMS USA INC | 1,193 | +149 | +13 | $43.5B | 0.975 | Lit |
| 72 | FORM | FORMFACTOR INC | 391 | +58 | +31 | $7.1B | 0.975 | Lit |
| 73 | LRCX | LAM RESEARCH CORP | 2,598 | +245 | +12 | $208.4B | 0.974 | Lit |
| 74 | HTFL | HEARTFLOW INC | 167 | +57 | +33 | $1.6B | 0.974 | Lit |
| 75 | BKR | BAKER HUGHES CO | 1,144 | +131 | +13 | $52.3B | 0.974 | Lit |
| 76 | VRT | VERTIV HOLDINGS CO-A | 1,813 | +206 | +12 | $77.1B | 0.974 | Lit |
| 77 | PR | PERMIAN RESOURCES CORP-CL A | 612 | +66 | +19 | $15.8B | 0.973 | Lit |
| 78 | CTMX | CYTOMX THERAPEUTICS INC | 178 | +57 | +26 | $0.9B | 0.973 | Lit |
| 79 | VIAV | VIAVI SOLUTIONS INC | 463 | +67 | +18 | $7.6B | 0.972 | Lit |
| 80 | CSTM | CONSTELLIUM SE | 308 | +58 | +23 | $3.0B | 0.972 | Lit |
| 81 | GNRC | GENERAC HOLDINGS INC | 866 | +118 | +13 | $10.3B | 0.972 | Lit |
| 82 | RGLD | ROYAL GOLD INC | 800 | +63 | +19 | $17.7B | 0.972 | Lit |
| 83 | FET | FORUM ENERGY TECHNOLOGIES IN | 188 | +57 | +24 | $0.5B | 0.972 | Lit |
| 84 | LNG | CHENIERE ENERGY INC | 1,351 | +143 | +12 | $50.0B | 0.971 | Lit |
| 85 | SPHR | SPHERE ENTERTAINMENT CO | 372 | +55 | +25 | $4.1B | 0.971 | Lit |
| 86 | FCX | FREEPORT-MCMORAN INC | 1,840 | +137 | +12 | $70.9B | 0.971 | Lit |
| 87 | SATL | SATELLOGIC INC-A | 140 | +53 | +29 | $0.4B | 0.970 | Lit |
| 88 | PBF | PBF ENERGY INC-CLASS A | 413 | +62 | +18 | $4.7B | 0.970 | Lit |
| 89 | AMRZ | Amrize Ltd | 443 | +57 | +21 | $13.1B | 0.970 | Lit |
| 90 | APD | AIR PRODUCTS & CHEMICALS INC | 1,766 | +105 | +13 | $56.6B | 0.970 | Lit |
| 91 | APA | APA CORP | 809 | +86 | +14 | $14.6B | 0.970 | Lit |
| 92 | MKSI | MKS INC | 613 | +99 | +13 | $15.3B | 0.969 | Lit |
| 93 | AIR | AAR CORP | 374 | +54 | +23 | $4.4B | 0.969 | Lit |
| 94 | RCAT | RED CAT HOLDINGS INC | 264 | +54 | +23 | $0.8B | 0.969 | Lit |
| 95 | FRMI | FERMI INC | 208 | +51 | +29 | $0.4B | 0.969 | Lit |
| 96 | RRX | REGAL REXNORD CORP | 544 | +67 | +16 | $12.8B | 0.969 | Lit |
| 97 | NTR | NUTRIEN LTD | 739 | +80 | +14 | $23.3B | 0.968 | Lit |
| 98 | LMT | LOCKHEED MARTIN CORP | 2,901 | +183 | +11 | $103.4B | 0.968 | Lit |
| 99 | SU | SUNCOR ENERGY INC | 745 | +66 | +16 | $54.8B | 0.968 | Lit |
| 100 | ANNX | ANNEXON INC | 216 | +49 | +30 | $0.9B | 0.967 | Lit |
| 101 | KNTK | KINETIK HOLDINGS INC | 303 | +54 | +20 | $3.4B | 0.967 | Lit |
| 102 | IRDM | IRIDIUM COMMUNICATIONS INC | 376 | +54 | +20 | $2.5B | 0.967 | Lit |
| 103 | LFUS | LITTELFUSE INC | 526 | +57 | +18 | $8.3B | 0.967 | Lit |
| 104 | ENS | ENERSYS | 491 | +57 | +18 | $6.1B | 0.967 | Lit |
| 105 | MTDR | MATADOR RESOURCES CO | 490 | +51 | +24 | $7.2B | 0.967 | Lit |
| 106 | WBI | WATERBRIDGE INFRASTRUC-CL A | 154 | +50 | +27 | $1.5B | 0.966 | Lit |
| 107 | DVN | DEVON ENERGY CORP | 1,235 | +104 | +12 | $27.1B | 0.966 | Lit |
| 108 | STRL | STERLING INFRASTRUCTURE INC | 699 | +61 | +16 | $11.3B | 0.966 | Lit |
| 109 | TTMI | TTM TECHNOLOGIES | 517 | +66 | +15 | $9.3B | 0.966 | Lit |
| 110 | CRS | CARPENTER TECHNOLOGY | 696 | +70 | +14 | $18.4B | 0.965 | Lit |
| 111 | CHRW | C.H. ROBINSON WORLDWIDE INC | 873 | +59 | +16 | $20.2B | 0.965 | Lit |
| 112 | FN | Fabrinet | 658 | +78 | +13 | $19.7B | 0.965 | Lit |
| 113 | RBC | RBC BEARINGS INC | 605 | +78 | +13 | $16.6B | 0.965 | Lit |
| 114 | OII | OCEANEERING INTL INC | 363 | +48 | +22 | $3.6B | 0.964 | Lit |
| 115 | FIVE | FIVE BELOW | 622 | +75 | +13 | $12.5B | 0.964 | Lit |
| 116 | LBRT | LIBERTY ENERGY INC | 391 | +49 | +20 | $10.4B | 0.963 | Lit |
| 117 | FRO | Frontline plc | 237 | +49 | +20 | $1.8B | 0.963 | Lit |
| 118 | BG | Bunge Global SA | 700 | +65 | +14 | $23.0B | 0.963 | Lit |
| 119 | RYZ | RYERSON HOLDING CORP | 191 | +46 | +24 | $1.1B | 0.963 | Lit |
| 120 | ESLT | ELBIT SYSTEMS LTD | 393 | +59 | +15 | $9.2B | 0.963 | Lit |
| 121 | GLNG | GOLAR LNG LTD | 341 | +51 | +18 | $4.5B | 0.963 | Lit |
| 122 | CRWV | COREWEAVE INC-CL A | 770 | +51 | +18 | $24.3B | 0.962 | Lit |
| 123 | CTRA | COTERRA ENERGY INC | 951 | +63 | +14 | $24.3B | 0.962 | Lit |
| 124 | BALL | BALL CORP | 780 | +58 | +15 | $13.2B | 0.962 | Lit |
| 125 | SNX | TD SYNNEX CORP | 600 | +58 | +15 | $12.1B | 0.962 | Lit |
| 126 | RDW | REDWIRE CORP | 257 | +46 | +22 | $1.0B | 0.962 | Lit |
| 127 | KMT | KENNAMETAL INC | 314 | +46 | +21 | $2.8B | 0.961 | Lit |
| 128 | SLS | SELLAS LIFE SCIENCES GROUP I | 156 | +46 | +21 | $0.2B | 0.961 | Lit |
| 129 | WTTR | SELECT WATER SOLUTIONS INC | 250 | +46 | +21 | $1.8B | 0.961 | Lit |
| 130 | CAPR | CAPRICOR THERAPEUTICS INC | 176 | +44 | +26 | $1.0B | 0.961 | Lit |
| 131 | MOG/A | MOOG INC-CLASS A | 473 | +57 | +15 | $8.0B | 0.961 | Lit |
| 132 | CENX | CENTURY ALUMINUM COMPANY | 382 | +54 | +16 | $5.9B | 0.961 | Lit |
| 133 | CE | CELANESE CORP | 469 | +54 | +16 | $7.1B | 0.961 | Lit |
| 134 | ASX | ASE TECHNOLOGY HOLDING -ADR | 368 | +51 | +17 | $3.3B | 0.961 | Lit |
| 135 | TKR | TIMKEN CO | 531 | +60 | +14 | $6.2B | 0.961 | Lit |
| 136 | STNG | Scorpio Tankers Inc. | 314 | +46 | +20 | $2.6B | 0.961 | Lit |
| 137 | INSW | International Seaways, Inc. | 330 | +48 | +18 | $2.8B | 0.961 | Lit |
| 138 | AVR | ANTERIS TECHNOLOGIES GLOBAL | 127 | +53 | +16 | $0.4B | 0.960 | Lit |
| 139 | RIG | Transocean Ltd. | 531 | +65 | +13 | $5.9B | 0.960 | Lit |
| 140 | KGS | KODIAK GAS SERVICES INC | 324 | +43 | +25 | $5.2B | 0.960 | Lit |
| 141 | POWL | POWELL INDUSTRIES INC | 474 | +52 | +16 | $5.1B | 0.960 | Lit |
| 142 | BLSH | Bullish | 200 | +46 | +19 | $1.4B | 0.959 | Lit |
| 143 | RPRX | Royalty Pharma plc | 584 | +46 | +18 | $16.9B | 0.958 | Lit |
| 144 | SKM | SK TELECOM CO LTD-SPON ADR | 244 | +57 | +14 | $1.0B | 0.958 | Lit |
| 145 | NESR | National Energy Services Reunited Corp. | 186 | +42 | +25 | $1.3B | 0.958 | Lit |
| 146 | XENE | XENON PHARMACEUTICALS INC | 289 | +42 | +23 | $5.7B | 0.958 | Lit |
| 147 | GLW | CORNING INC | 2,239 | +338 | +9 | $81.1B | 0.958 | Lit |
| 148 | PVLA | PALVELLA THERAPEUTICS INC | 181 | +42 | +24 | $1.6B | 0.958 | Lit |
| 149 | SLAB | SILICON LABORATORIES INC | 376 | +49 | +16 | $13.9B | 0.957 | Lit |
| 150 | AU | AngloGold Ashanti PLC | 558 | +45 | +18 | $22.2B | 0.957 | Lit |
| 151 | BKD | BROOKDALE SENIOR LIVING INC | 282 | +45 | +18 | $3.5B | 0.957 | Lit |
| 152 | SYRE | SPYRE THERAPEUTICS INC | 197 | +43 | +20 | $4.1B | 0.957 | Lit |
| 153 | CNQ | CANADIAN NATURAL RESOURCES | 738 | +66 | +12 | $76.2B | 0.957 | Lit |
| 154 | ENB | ENBRIDGE INC | 1,476 | +65 | +12 | $55.7B | 0.956 | Lit |
| 155 | QSR | RESTAURANT BRANDS INTERN | 544 | +44 | +18 | $22.2B | 0.956 | Lit |
| 156 | BWXT | BWX TECHNOLOGIES INC | 817 | +64 | +12 | $16.8B | 0.956 | Lit |
| 157 | LHX | L3HARRIS TECHNOLOGIES INC | 1,722 | +101 | +10 | $56.2B | 0.955 | Lit |
| 158 | GRDN | GUARDIAN PHRMCY SERVICES-A | 168 | +40 | +25 | $1.1B | 0.955 | Lit |
| 159 | MUR | MURPHY OIL CORP | 446 | +42 | +19 | $5.2B | 0.954 | Lit |
| 160 | KLAC | KLA CORP | 2,062 | +159 | +9 | $167.4B | 0.954 | Lit |
| 161 | AROC | ARCHROCK INC | 427 | +55 | +13 | $5.9B | 0.954 | Lit |
| 162 | EQT | EQT CORP | 1,147 | +51 | +14 | $35.0B | 0.954 | Lit |
| 163 | OVV | OVINTIV INC | 603 | +60 | +12 | $14.5B | 0.954 | Lit |
| 164 | CRCL | CIRCLE INTERNET GROUP INC | 533 | +71 | +11 | $11.2B | 0.954 | Lit |
| 165 | BTSG | BRIGHTSPRING HEALTH SERVICES | 332 | +47 | +15 | $8.9B | 0.954 | Lit |
| 166 | AR | ANTERO RESOURCES CORP | 626 | +47 | +15 | $11.5B | 0.954 | Lit |
| 167 | BULL | Webull Corp | 190 | +40 | +22 | $0.9B | 0.953 | Lit |
| 168 | KLIC | KULICKE & SOFFA INDUSTRIES | 366 | +45 | +16 | $3.1B | 0.953 | Lit |
| 169 | GCT | GigaCloud Technology Inc | 234 | +43 | +17 | $0.9B | 0.953 | Lit |
| 170 | CLDX | CELLDEX THERAPEUTICS INC | 229 | +41 | +19 | $2.3B | 0.953 | Lit |
| 171 | ENTG | ENTEGRIS INC | 639 | +53 | +13 | $19.0B | 0.952 | Lit |
| 172 | SVRA | SAVARA INC | 185 | +38 | +26 | $1.2B | 0.952 | Lit |
| 173 | IMO | IMPERIAL OIL LTD | 404 | +52 | +13 | $15.8B | 0.952 | Lit |
| 174 | NBR | NABORS INDUSTRIES LTD | 231 | +39 | +22 | $1.0B | 0.952 | Lit |
| 175 | SDRL | SEADRILL Ltd | 243 | +41 | +18 | $2.9B | 0.951 | Lit |
| 176 | GOLD | GOLD.COM INC | 213 | +38 | +24 | $0.7B | 0.951 | Lit |
| 177 | CLMT | CALUMET INC | 178 | +38 | +24 | $1.6B | 0.951 | Lit |
| 178 | KOS | KOSMOS ENERGY LTD | 261 | +51 | +13 | $1.2B | 0.951 | Lit |
| 179 | SFD | SMITHFIELD FOODS INC | 243 | +41 | +18 | $1.3B | 0.951 | Lit |
| 180 | AMPX | AMPRIUS TECHNOLOGIES INC | 243 | +40 | +18 | $1.4B | 0.950 | Lit |
| 181 | LMAT | LEMAITRE VASCULAR INC | 337 | +41 | +17 | $2.4B | 0.950 | Lit |
| 182 | SIRI | SIRIUS XM HOLDINGS INC | 554 | +41 | +17 | $6.0B | 0.950 | Lit |
| 183 | LINC | LINCOLN EDUCATIONAL SERVICES | 192 | +39 | +19 | $1.1B | 0.950 | Lit |
| 184 | MIAX | MIAMI INTERNATIONAL HOLDINGS | 200 | +38 | +20 | $1.9B | 0.949 | Lit |
| 185 | CMI | CUMMINS INC | 1,947 | +72 | +10 | $62.2B | 0.949 | Lit |
| 186 | UMC | UNITED MICROELECTRON-SP ADR | 315 | +45 | +14 | $1.6B | 0.948 | Lit |
| 187 | ATI | ATI INC | 669 | +102 | +9 | $18.4B | 0.948 | Lit |
| 188 | NGG | NATIONAL GRID PLC-SP ADR | 584 | +42 | +16 | $5.0B | 0.948 | Lit |
| 189 | AEHR | AEHR TEST SYSTEMS | 189 | +39 | +18 | $0.8B | 0.948 | Lit |
| 190 | LSTR | LANDSTAR SYSTEM INC | 476 | +40 | +17 | $5.6B | 0.948 | Lit |
| 191 | APG | API GROUP CORP | 570 | +58 | +11 | $14.0B | 0.948 | Lit |
| 192 | ESI | ELEMENT SOLUTIONS INC | 441 | +47 | +13 | $8.5B | 0.948 | Lit |
| 193 | JCI | Johnson Controls International plc | 1,539 | +96 | +9 | $71.5B | 0.948 | Lit |
| 194 | SN | SharkNinja, Inc. | 465 | +36 | +25 | $8.6B | 0.948 | Lit |
| 195 | VVV | VALVOLINE INC | 411 | +44 | +14 | $5.0B | 0.947 | Lit |
| 196 | ORKA | ORUKA THERAPEUTICS INC | 183 | +41 | +16 | $2.6B | 0.947 | Lit |
| 197 | MRNA | MODERNA INC | 719 | +46 | +13 | $15.6B | 0.947 | Lit |
| 198 | ASTE | ASTEC INDUSTRIES INC | 245 | +39 | +17 | $1.2B | 0.946 | Lit |
| 199 | CLH | CLEAN HARBORS INC | 620 | +56 | +11 | $14.1B | 0.946 | Lit |
| 200 | TWST | TWIST BIOSCIENCE CORP | 279 | +37 | +19 | $3.6B | 0.946 | Lit |
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.