What institutions are buying — 83M holdings distilled into one signal
Built on public SEC 13F filings — the breadth-change signal beat the universe in 22 of 31 quarters (71%).
Enter to open stock page
Track Record
Top-decile breadth portfolio beat the universe in 22/31 quarters (71%)
7,474 stocks · 34 quarters · as of 2026Q1
See quarterly detail →Lit List Top 10
View full list →| # | Ticker | Name | Holders | Δ holders | Δ whales | Value | Score | State |
|---|---|---|---|---|---|---|---|---|
| 1 | AMCR | Amcor plc | 647 | +597 | +220 | $13.4B | 1.000 | Lit |
| 2 | LITE | LUMENTUM HOLDINGS INC | 1,075 | +325 | +53 | $52.1B | 0.999 | Lit |
| 3 | SNDK | SANDISK CORP | 1,167 | +436 | +42 | $70.8B | 0.999 | Lit |
| 4 | WAT | WATERS CORP | 1,167 | +361 | +27 | $28.4B | 0.997 | Lit |
| 5 | COHR | COHERENT CORP | 1,089 | +197 | +37 | $41.3B | 0.996 | Lit |
| 6 | AAOI | APPLIED OPTOELECTRONICS INC | 373 | +155 | +50 | $4.4B | 0.995 | Lit |
| 7 | SNDA | SONIDA SENIOR LIVING INC | 228 | +158 | +45 | $0.8B | 0.995 | Lit |
| 8 | CIEN | CIENA CORP | 1,076 | +221 | +26 | $48.0B | 0.995 | Lit |
| 9 | TTE | TotalEnergies SE | 991 | +184 | +28 | $86.5B | 0.994 | Lit |
| 10 | ASTS | AST SPACEMOBILE INC | 679 | +140 | +51 | $18.2B | 0.994 | Lit |
Danger Top 10
View full list →| Ticker | Name | Holders | Δ holders | Prev→Curr pctl | 1Q momentum |
|---|---|---|---|---|---|
| ADBE | ADOBE INC | 2,157 | -341 | 14% → 100% | -1.8% |
| CRM | SALESFORCE INC | 2,645 | -269 | 2% → 100% | -2.4% |
| IBM | INTL BUSINESS MACHINES CORP | 3,459 | -222 | 1% → 100% | -13.1% |
| ABT | ABBOTT LABORATORIES | 3,079 | -198 | 3% → 100% | -21.2% |
| DIS | WALT DISNEY CO/THE | 2,983 | -189 | 4% → 100% | -1.5% |
| SHOP | SHOPIFY INC - CLASS A | 1,710 | -161 | 2% → 100% | -9.8% |
| TSLA | TESLA INC | 4,138 | -158 | 0% → 100% | -0.2% |
| BX | BLACKSTONE INC | 2,095 | -154 | 5% → 100% | -10.1% |
| AXP | AMERICAN EXPRESS CO | 2,881 | -147 | 1% → 100% | -9.1% |
| DHR | DANAHER CORP | 2,164 | -142 | 2% → 100% | -20.4% |
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.