5,000+ funds must disclose what they own. See what they piled into last quarter.
Any fund managing over $100M has to report its holdings to the SEC every quarter. We turn tens of millions of public holding rows into one plain sentence: how many funds own this stock, and is that more or fewer than last quarter.
Press Enter to open the stock
As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.
What funds piled into last quarter
View full list →Stocks with the strongest net holder growth, confirmed by large and active institutions
Net institutional holders +908
Funds holding it: 2,581 → 3,489
Net institutional holders +627
Funds holding it: 1,537 → 2,164
Net institutional holders +722
Funds holding it: 3,183 → 3,905
Net institutional holders +602
Funds holding it: 1,173 → 1,775
Net institutional holders +804
Funds holding it: 3,002 → 3,806
Net institutional holders +450
Funds holding it: 1,626 → 2,076
Show all the numbers (table) ▾ Collapse ▴
| # | Ticker | Company | Funds holding (prev → now) | Net holder gain | Buying began | Of them large |
|---|---|---|---|---|---|---|
| 1 | INTC | INTEL CORP | 2,581 → 3,489 | +908 | Earlier | +60 |
| 2 | MRVL | MARVELL TECHNOLOGY INC | 1,537 → 2,164 | +627 | Earlier | +63 |
| 3 | AMD | ADVANCED MICRO DEVICES | 3,183 → 3,905 | +722 | Earlier | +60 |
| 4 | SNDK | SANDISK CORP | 1,173 → 1,775 | +602 | Earlier | +58 |
| 5 | MU | MICRON TECHNOLOGY INC | 3,002 → 3,806 | +804 | Earlier | +55 |
| 6 | DELL | DELL TECHNOLOGIES -C | 1,626 → 2,076 | +450 | Earlier | +50 |
| 7 | HPE | HEWLETT PACKARD ENTERPRISE | 1,109 → 1,407 | +298 | This quarter | +57 |
| 8 | AMAT | APPLIED MATERIALS INC | 2,936 → 3,429 | +493 | Earlier | +46 |
| 9 | ALAB | ASTERA LABS INC | 701 → 958 | +257 | This quarter | +63 |
| 10 | WDC | WESTERN DIGITAL CORP | 1,414 → 1,808 | +394 | Earlier | +47 |
| 11 | TXN | TEXAS INSTRUMENTS INC | 2,451 → 2,802 | +351 | Earlier | +49 |
| 12 | BE | BLOOM ENERGY CORP- A | 979 → 1,248 | +269 | Earlier | +51 |
| 13 | LITE | LUMENTUM HOLDINGS INC | 1,081 → 1,280 | +199 | Earlier | +68 |
| 14 | MXL | MAXLINEAR INC | 237 → 419 | +182 | This quarter | +73 |
| 15 | CSCO | CISCO SYSTEMS INC | 3,701 → 3,958 | +257 | Earlier | +47 |
| 16 | INFQ | INFLEQTION INC | 93 → 255 | +162 | Earlier | +77 |
| 17 | COHR | COHERENT CORP | 1,094 → 1,273 | +179 | Earlier | +53 |
| 18 | RKLB | ROCKET LAB CORP | 868 → 1,091 | +223 | Earlier | +46 |
| 19 | CRWV | COREWEAVE INC-CL A | 772 → 937 | +165 | Earlier | +59 |
| 20 | RVMD | REVOLUTION MEDICINES INC | 508 → 675 | +167 | Earlier | +54 |
What funds walked away from
View full list →Funds were piling in last quarter but are exiting now — and the price is falling too
Net institutional holders -311
Funds holding it: 3,593 → 3,282
Price that quarter: -7.7%
Net institutional holders -208
Funds holding it: 3,549 → 3,341
Price that quarter: -5.2%
Net institutional holders -135
Funds holding it: 1,310 → 1,175
Price that quarter: -20.2%
Net institutional holders -133
Funds holding it: 4,443 → 4,310
Price that quarter: -22.7%
Net institutional holders -127
Funds holding it: 1,781 → 1,654
Price that quarter: -5.8%
Net institutional holders -117
Funds holding it: 1,258 → 1,141
Price that quarter: -3.9%
Show all the numbers (table) ▾ Collapse ▴
| Ticker | Company | Funds holding (prev → now) | Net holder loss | Price, same quarter |
|---|---|---|---|---|
| NFLX | NETFLIX INC | 3,593 → 3,282 | 311 | -7.7% |
| PEP | PEPSICO INC | 3,549 → 3,341 | 208 | -5.2% |
| DOW | DOW INC | 1,310 → 1,175 | 135 | -20.2% |
| WMT | WALMART INC | 4,443 → 4,310 | 133 | -22.7% |
| CME | CME GROUP INC | 1,781 → 1,654 | 127 | -5.8% |
| BP | BP PLC-SPONS ADR | 1,258 → 1,141 | 117 | -3.9% |
| NOC | NORTHROP GRUMMAN CORP | 1,885 → 1,773 | 112 | -4.3% |
| HCA | HCA HEALTHCARE INC | 1,411 → 1,304 | 107 | -4.7% |
| COST | COSTCO WHOLESALE CORP | 4,208 → 4,102 | 106 | -13.6% |
| HII | HUNTINGTON INGALLS INDUSTRIE | 895 → 792 | 103 | -12.0% |
| KR | KROGER CO | 1,379 → 1,283 | 96 | -14.8% |
| HSY | HERSHEY CO/THE | 1,475 → 1,379 | 96 | -7.5% |
| KTOS | KRATOS DEFENSE & SECURITY | 701 → 612 | 89 | -11.9% |
| EQT | EQT CORP | 1,161 → 1,075 | 86 | -3.0% |
| LHX | L3HARRIS TECHNOLOGIES INC | 1,735 → 1,657 | 78 | -15.0% |
| PRIM | PRIMORIS SERVICES CORP | 503 → 439 | 64 | -33.4% |
| ALB | ALBEMARLE CORP | 981 → 918 | 63 | -21.4% |
| AA | ALCOA CORP | 754 → 695 | 59 | -19.5% |
| NEE | NEXTERA ENERGY INC | 3,009 → 2,950 | 59 | -6.0% |
| YUMC | YUM CHINA HOLDINGS INC | 700 → 644 | 56 | -1.3% |
One more place to look
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.