HSY HERSHEY CO/THE
2026Q1 · CUSIP 427866108 · Sector: Consumer
Lit · Institutions accelerating in
Holders
1,469
Δ holders QoQ
+58
Breadth percentile
Top 4%
Whale holders
313
Δ whales
+4
Inst. holding value
$25.5B
New positions
194
Closed positions
136
Price momentum (1Q)
-11.9%
Put / Call
19/21
Breadth history (34 quarters)
Past Lit Events & Aftermath 23 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 4% | — | — |
| 2025Q4 | Top 9% | -11.9% | — |
| 2025Q3 | Top 6% | +23.7% | +8.1% |
| 2024Q2 | Top 11% | -7.5% | -13.9% |
| 2024Q1 | Top 19% | -4.1% | -16.9% |
| 2023Q4 | Top 11% | +9.0% | +4.6% |
| 2023Q2 | Top 13% | -9.4% | -11.2% |
| 2023Q1 | Top 2% | -17.9% | -26.1% |
Options Sentiment
Put holders
19
QoQ: -4
Call holders
21
QoQ: +2
See methodology →