Sector Flow
Sectors sorted by net breadth change — where institutions are adding or trimming
As of 2026Q2
Heat = sector inflow deviation from its own 3-year norm, market-wide growth removed
| Sector | Net change in funds | Heat | Historical Rank | vs 3Y Avg | 8Q trend | Top tickers |
|---|---|---|---|---|---|---|
| Semiconductors 93 stocks | +10,362 | +4.31 | 100% | 4.8× | ||
| Industrials 425 stocks | +6,082 | +0.49 | 77% | 1.2× | ||
| Technology 420 stocks | +5,634 | +0.07 | 48% | 1.1× | ||
| REITs 166 stocks | +968 | +0.05 | 33% | 0.9× | ||
| Healthcare & Biotech 665 stocks | +3,743 | -0.19 | 23% | 0.9× | ||
| Financials 636 stocks | +5,611 | -0.35 | 50% | 0.9× | ||
| Materials 254 stocks | +939 | -0.84 | 15% | 0.4× | ||
| Energy 125 stocks | -495 | -1.03 | 15% | -0.3× | ||
| Consumer 330 stocks | -59 | -1.59 | 2% | 0.0× | ||
| Utilities 98 stocks | -127 | -1.89 | 10% | -0.1× | ||
| Media & Telecom 103 stocks | -656 | -2.27 | 2% | -0.9× |
Negative = net breadth contraction, institutions trimming sector-wide
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.