Sector Flow
Sectors sorted by net breadth change — where institutions are adding or trimming
As of 2026Q1
Heat = sector inflow deviation from its own 3-year norm, market-wide growth removed
| Sector | Stocks | Net Δ Holders | Heat Z | Hist. pctl | × 3Y avg | Avg Pctl | 8Q trend | Top tickers |
|---|---|---|---|---|---|---|---|---|
| Energy | 136 | | +4.12 | 97% | 4.9× | 80.6% | ||
| Media & Telecom | 112 | | +3.13 | 94% | 2.5× | 53.9% | ||
| Materials | 271 | | +1.93 | 97% | 2.1× | 63.2% | ||
| Industrials | 503 | | +1.27 | 91% | 1.3× | 58.7% | ||
| Semiconductors | 103 | | +1.24 | 97% | 2.1× | 70.1% | ||
| Utilities | 105 | | +0.67 | 79% | 1.2× | 65.4% | ||
| Healthcare & Biotech | 722 | | +0.58 | 64% | 1.2× | 50.8% | ||
| REITs | 165 | | +0.01 | 39% | 0.6× | 50.2% | ||
| Consumer | 342 | | -0.95 | 12% | 0.1× | 46.1% | ||
| Financials | 781 | | -1.52 | 18% | 0.2× | 49.5% | ||
| Technology | 469 | | -3.33 | 3% | -0.7× | 37.8% |
Negative = net breadth contraction, institutions trimming sector-wide
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.