13F

Danger List

Lit last quarter, fading now + price weak — dual-confirm sell signal

As of 2026Q1, visible 47 days after filing deadline. See methodology for hit rate.

Ticker Name Holders Δ holders Prev→Curr pctl 1Q momentum
ADBE ADOBE INC 2,157 -341 14% 100% -1.8%
CRM SALESFORCE INC 2,645 -269 2% 100% -2.4%
IBM INTL BUSINESS MACHINES CORP 3,459 -222 1% 100% -13.1%
ABT ABBOTT LABORATORIES 3,079 -198 3% 100% -21.2%
DIS WALT DISNEY CO/THE 2,983 -189 4% 100% -1.5%
SHOP SHOPIFY INC - CLASS A 1,710 -161 2% 100% -9.8%
TSLA TESLA INC 4,138 -158 0% 100% -0.2%
BX BLACKSTONE INC 2,095 -154 5% 100% -10.1%
AXP AMERICAN EXPRESS CO 2,881 -147 1% 100% -9.1%
DHR DANAHER CORP 2,164 -142 2% 100% -20.4%
COF CAPITAL ONE FINANCIAL CORP 2,043 -142 1% 100% -9.1%
BAC BANK OF AMERICA CORP 3,454 -142 1% 100% -3.3%
FICO FAIR ISAAC CORP 850 -138 11% 100% -12.6%
MA MASTERCARD INC - A 3,558 -125 1% 100% -2.9%
BSX BOSTON SCIENTIFIC CORP 1,661 -121 6% 99% -26.7%
BKNG BOOKING HOLDINGS INC 1,886 -121 4% 99% -6.1%
TMO THERMO FISHER SCIENTIFIC INC 2,582 -120 1% 99% -11.8%
NOW SERVICENOW INC 2,173 -118 5% 99% -2.4%
SNOW SNOWFLAKE INC 1,273 -118 10% 99% -7.3%
CEG CONSTELLATION ENERGY 1,879 -113 1% 99% -13.3%
MMM 3M CO 2,124 -103 2% 99% -9.0%
WFC WELLS FARGO & CO 2,793 -102 1% 99% -14.4%
MDB MONGODB INC 809 -100 3% 99% -6.9%
ISRG INTUITIVE SURGICAL INC 2,282 -99 1% 99% -10.8%
SONY SONY GROUP CORP - SP ADR 731 -91 16% 99% -0.5%
SOFI SOFI TECHNOLOGIES INC 915 -85 4% 99% -19.5%
BDX BECTON DICKINSON AND CO 1,462 -83 6% 99% -19.2%
MELI MERCADOLIBRE INC 1,437 -79 14% 99% -19.7%
LLY ELI LILLY & CO 4,353 -78 0% 99% -4.5%
CVNA CARVANA CO 771 -77 6% 99% -5.9%
BR BROADRIDGE FINANCIAL SOLUTIO 1,046 -77 19% 99% -13.0%
IDXX IDEXX LABORATORIES INC 1,294 -75 4% 99% -12.8%
CTSH COGNIZANT TECH SOLUTIONS-A 981 -74 4% 98% -20.2%
A AGILENT TECHNOLOGIES INC 1,059 -73 3% 98% -9.3%
PGR PROGRESSIVE CORP 1,754 -72 18% 98% -1.8%
OTIS OTIS WORLDWIDE CORP 1,224 -72 8% 98% -22.6%
EPAM EPAM SYSTEMS INC 521 -71 14% 98% -38.1%
META META PLATFORMS INC-CLASS A 5,021 -70 1% 98% -4.3%
ORLY O'REILLY AUTOMOTIVE INC 1,636 -70 10% 98% -0.9%
GEHC GE HEALTHCARE TECHNOLOGY 1,254 -69 8% 98% -24.6%
ALNY ALNYLAM PHARMACEUTICALS INC 779 -67 17% 98% -13.9%
VLTO VERALTO CORP 1,019 -65 16% 98% -5.8%
JPM JPMORGAN CHASE & CO 4,992 -64 0% 98% -1.6%
LULU LULULEMON ATHLETICA INC 945 -64 5% 98% -32.3%
LPLA LPL FINANCIAL HOLDINGS INC 762 -62 7% 98% -8.2%
EL ESTEE LAUDER COMPANIES-CL A 828 -61 7% 98% -28.4%
ABBV ABBVIE INC 4,029 -61 1% 98% -9.3%
BBY BEST BUY CO INC 855 -56 11% 98% -11.1%
PRU PRUDENTIAL FINANCIAL INC 1,349 -55 4% 98% -0.3%
MEDP MEDPACE HOLDINGS INC 724 -54 3% 98% -1.8%
FCNCA FIRST CITIZENS BCSHS -CL A 601 -53 15% 98% -2.3%
FNF FIDELITY NATIONAL FINANCIAL 720 -51 13% 97% -12.9%
MLM MARTIN MARIETTA MATERIALS 1,067 -50 6% 97% -16.5%
LDOS LEIDOS HOLDINGS INC 896 -49 11% 97% -22.5%
COR CENCORA INC 1,407 -49 3% 97% -27.1%
IBN ICICI BANK LTD-SPON ADR 538 -47 14% 97% -16.4%
LAD LITHIA MOTORS INC 431 -47 20% 97% -11.7%
TOST TOAST INC-CLASS A 754 -46 7% 97% -18.1%
ROL ROLLINS INC 833 -46 5% 97% -8.5%
GAP GAP INC/THE 486 -46 8% 97% -24.4%
UAL UNITED AIRLINES HOLDINGS INC 971 -45 3% 97% -18.8%
RPM RPM INTERNATIONAL INC 752 -45 16% 97% -17.0%
HD HOME DEPOT INC 4,111 -44 4% 97% -21.2%
AIG AMERICAN INTERNATIONAL GROUP 1,108 -43 6% 97% -0.7%
PG PROCTER & GAMBLE CO/THE 3,982 -43 2% 97% -10.1%
PSKY PARAMOUNT SKYDANCE CL B 513 -42 12% 97% -8.9%
VMC VULCAN MATERIALS CO 1,024 -40 7% 96% -11.7%
USB US BANCORP 1,966 -40 2% 96% -7.2%
LVS LAS VEGAS SANDS CORP 759 -40 3% 96% -12.2%
AYI ACUITY INC 575 -39 11% 96% -9.1%
SSNC SS&C TECHNOLOGIES HOLDINGS 714 -39 16% 96% -5.6%
UHS UNIVERSAL HEALTH SERVICES-B 649 -39 9% 96% -27.9%
W WAYFAIR INC- CLASS A 439 -38 7% 96% -30.5%
MKTX MARKETAXESS HOLDINGS INC 443 -37 18% 96% -20.3%
ANF ABERCROMBIE & FITCH CO-CL A 403 -37 17% 96% -23.5%
HLI HOULIHAN LOKEY INC 542 -36 20% 96% -7.8%
ARES ARES MANAGEMENT CORP - A 790 -36 9% 96% -3.9%
ARGX ARGENX SE - ADR 472 -36 13% 96% -8.0%
CBRE CBRE GROUP INC - A 1,066 -34 11% 96% -7.6%
SYK STRYKER CORP 2,288 -34 9% 96% -14.9%
ORI OLD REPUBLIC INTL CORP 653 -33 17% 95% -5.2%
MTD METTLER-TOLEDO INTERNATIONAL 818 -33 10% 95% -20.6%
SYF SYNCHRONY FINANCIAL 956 -33 7% 95% -1.3%
PCOR PROCORE TECHNOLOGIES INC 424 -32 10% 95% -8.3%
GM GENERAL MOTORS CO 1,501 -30 1% 95% -9.8%
SHW SHERWIN-WILLIAMS CO/THE 1,683 -29 5% 95% -17.5%
TDG TRANSDIGM GROUP INC 1,105 -29 7% 95% -9.2%
SUI SUN COMMUNITIES INC 511 -29 14% 95% -6.7%
BA BOEING CO/THE 2,503 -28 2% 95% -9.6%
CRL CHARLES RIVER LABORATORIES 556 -28 18% 95% -5.4%
LOW LOWE'S COS INC 2,681 -28 9% 95% -22.1%
SGI SOMNIGROUP INTERNATIONAL INC 521 -28 7% 95% -28.9%
TFC TRUIST FINANCIAL CORP 1,625 -27 3% 94% -8.9%
ARCC ARES CAPITAL CORP 804 -27 11% 94% -0.4%
ULTA ULTA BEAUTY INC 1,089 -26 9% 94% -32.1%
TRMB TRIMBLE INC 772 -24 15% 94% -16.2%
NTRA NATERA INC 758 -23 4% 93% -8.9%
EFX EQUIFAX INC 870 -23 13% 93% -14.5%
UPS UNITED PARCEL SERVICE-CL B 2,099 -22 1% 93% -15.9%
TKO TKO GROUP HOLDINGS INC 635 -22 10% 93% -7.3%
BN BROOKFIELD CORP 907 -22 9% 93% -5.5%
DG DOLLAR GENERAL CORP 1,146 -22 3% 93% -28.7%
M MACY'S INC 475 -22 8% 93% -15.8%
XYL XYLEM INC 1,101 -22 10% 93% -15.2%
RJF RAYMOND JAMES FINANCIAL INC 914 -22 11% 93% -1.9%
EMR EMERSON ELECTRIC CO 2,190 -22 3% 93% -10.8%
MTG MGIC INVESTMENT CORP 507 -21 19% 93% -1.2%
PII POLARIS INC 442 -21 15% 93% -1.9%
ACHR ARCHER AVIATION INC-A 521 -21 9% 93% -13.2%
MAA MID-AMERICA APARTMENT COMM 745 -20 17% 92% -3.4%
CCK CROWN HOLDINGS INC 626 -20 20% 92% -11.3%
UGI UGI CORP 592 -20 12% 92% -9.6%
SNY SANOFI-ADR 733 -19 11% 92% -1.0%
JKHY JACK HENRY & ASSOCIATES INC 767 -19 10% 92% -12.0%
CHDN CHURCHILL DOWNS INC 444 -19 19% 92% +0.0%
HEI HEICO CORP 738 -18 11% 91% -12.9%
WCN WASTE CONNECTIONS INC 789 -17 7% 91% -1.0%
AHR AMERICAN HEALTHCARE REIT INC 516 -17 5% 91% -5.0%
J JACOBS SOLUTIONS INC 901 -16 9% 91% -16.5%
BYD BOYD GAMING CORP 408 -16 18% 91% -4.7%
AVY AVERY DENNISON CORP 783 -16 8% 91% -18.9%
VKTX VIKING THERAPEUTICS INC 410 -15 9% 90% -5.8%
TLN TALEN ENERGY CORP 573 -15 15% 90% -16.5%
TMDX TRANSMEDICS GROUP INC 411 -15 13% 90% -48.9%
WBD WARNER BROS DISCOVERY INC 1,303 -13 2% 89% -5.7%
MP MP MATERIALS CORP 708 -13 11% 89% -0.5%
DCI DONALDSON CO INC 603 -13 9% 89% -24.1%
GH GUARDANT HEALTH INC 483 -13 3% 89% -10.7%
YETI YETI HOLDINGS INC 428 -12 14% 88% -11.6%
INCY INCYTE CORP 804 -11 3% 87% -5.9%
GIL GILDAN ACTIVEWEAR INC 480 -11 2% 87% -21.9%
HRL HORMEL FOODS CORP 631 -10 14% 86% -11.8%
PATH UIPATH INC - CLASS A 531 -10 7% 86% -2.7%
GE GENERAL ELECTRIC 3,185 -10 1% 86% -12.4%
INSM INSMED INC 666 -10 3% 86% -28.8%
BCS BARCLAYS PLC-SPONS ADR 499 -8 7% 83% -10.6%
NWG NATWEST GROUP PLC -SPON ADR 405 -8 14% 83% -4.7%
BBVA BANCO BILBAO VIZCAYA-SP ADR 485 -7 10% 82% -1.7%
BAM BROOKFIELD ASSET MGMT-A 620 -7 13% 82% -5.8%
BROS DUTCH BROS INC-CLASS A 502 -7 8% 82% -1.6%
MRP MILLROSE PROPERTIES 480 -6 14% 80% -12.3%
CMS CMS ENERGY CORP 796 -6 18% 80% -4.4%
F FORD MOTOR CO 1,691 -6 5% 80% -6.6%
SCHW SCHWAB (CHARLES) CORP 2,316 -6 2% 80% -0.4%
H HYATT HOTELS CORP - CL A 481 -6 8% 80% +0.0%
OKLO OKLO INC 672 -5 14% 78% -13.4%
MCD MCDONALD'S CORP 3,562 -4 2% 76% -13.3%
CI THE CIGNA GROUP 1,645 -3 13% 73% -0.8%

Get the next update

2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.