13FPulse

What funds walked away from this quarter

Funds were piling in last quarter but are exiting now, and the price is falling too. When both happen, the next six months were historically weak.

Eligibility: prior-quarter breadth in the top 20%, current-quarter breadth in the bottom 30%, negative same-quarter price momentum, and at least 400 current holders. Ranked from weakest current breadth upward.

As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.

8,697 institutions have filed for this quarter. 13F permits late filing and a small number arrive in the weeks after the deadline, so the holder counts and changes below may tick up.
Ticker Company Funds holding (prev → now) Net holder loss Price, same quarter
NFLX NETFLIX INC 3,593 3,282 311 -7.7%
PEP PEPSICO INC 3,549 3,341 208 -5.2%
DOW DOW INC 1,310 1,175 135 -20.2%
WMT WALMART INC 4,443 4,310 133 -22.7%
CME CME GROUP INC 1,781 1,654 127 -5.8%
BP BP PLC-SPONS ADR 1,258 1,141 117 -3.9%
NOC NORTHROP GRUMMAN CORP 1,885 1,773 112 -4.3%
HCA HCA HEALTHCARE INC 1,411 1,304 107 -4.7%
COST COSTCO WHOLESALE CORP 4,208 4,102 106 -13.6%
HII HUNTINGTON INGALLS INDUSTRIE 895 792 103 -12.0%
KR KROGER CO 1,379 1,283 96 -14.8%
HSY HERSHEY CO/THE 1,475 1,379 96 -7.5%
KTOS KRATOS DEFENSE & SECURITY 701 612 89 -11.9%
EQT EQT CORP 1,161 1,075 86 -3.0%
LHX L3HARRIS TECHNOLOGIES INC 1,735 1,657 78 -15.0%
PRIM PRIMORIS SERVICES CORP 503 439 64 -33.4%
ALB ALBEMARLE CORP 981 918 63 -21.4%
AA ALCOA CORP 754 695 59 -19.5%
NEE NEXTERA ENERGY INC 3,009 2,950 59 -6.0%
YUMC YUM CHINA HOLDINGS INC 700 644 56 -1.3%
WM WASTE MANAGEMENT INC 2,343 2,295 48 -1.2%
PAAS PAN AMERICAN SILVER CORP 618 573 45 -9.1%
PEN PENUMBRA INC 480 437 43 -1.1%
KMI KINDER MORGAN INC 1,815 1,772 43 -5.4%
DUK DUKE ENERGY CORP 2,449 2,408 41 -1.9%
TJX TJX COMPANIES INC 2,730 2,689 41 -11.3%
YUM YUM! BRANDS INC 1,440 1,400 40 -0.2%
VSNT VERSANT MEDIA GROUP INC 809 771 38 -0.8%
WU WESTERN UNION CO 508 470 38 -13.8%
SO SOUTHERN CO/THE 2,357 2,319 38 -5.8%
WMS ADVANCED DRAINAGE SYSTEMS IN 572 535 37 -1.8%
BKR BAKER HUGHES CO 1,154 1,117 37 -2.4%
TSN TYSON FOODS INC-CL A 893 859 34 -16.6%
FANG DIAMONDBACK ENERGY INC 1,191 1,161 30 -1.1%
TW TRADEWEB MARKETS INC-CLASS A 583 553 30 -7.8%
VALE VALE SA-SP ADR 553 523 30 -3.6%
AGI ALAMOS GOLD INC-CLASS A 490 461 29 -9.0%
ALGN ALIGN TECHNOLOGY INC 685 657 28 -2.4%
MUR MURPHY OIL CORP 448 423 25 -6.8%
CNM CORE & MAIN INC-CLASS A 468 443 25 -8.8%
WMB WILLIAMS COS INC 1,816 1,795 21 -2.5%
HAL HALLIBURTON CO 1,195 1,176 19 -13.6%
CE CELANESE CORP 470 451 19 -18.4%
CBOE CBOE GLOBAL MARKETS INC 981 963 18 -19.5%
VFC VF CORP 553 537 16 -21.3%
ENB ENBRIDGE INC 1,488 1,472 16 -10.8%
TXT TEXTRON INC 787 771 16 -12.0%
SRE SEMPRA 1,269 1,254 15 -6.5%
OLN OLIN CORP 416 402 14 -35.7%
TPR TAPESTRY INC 1,083 1,069 14 -6.6%
SU SUNCOR ENERGY INC 748 736 12 -3.5%
NYT NEW YORK TIMES CO-A 627 616 11 -10.8%
MTDR MATADOR RESOURCES CO 491 481 10 -4.6%
CHRW C.H. ROBINSON WORLDWIDE INC 879 869 10 -11.1%
LRN STRIDE INC 413 403 10 -5.3%
EIX EDISON INTERNATIONAL 1,056 1,047 9 -18.4%
FERG FERGUSON ENTERPRISES INC 922 914 8 -0.5%
TPL TEXAS PACIFIC LAND CORP 856 848 8 -3.0%
APG API GROUP CORP 572 565 7 -7.4%
MWA MUELLER WATER PRODUCTS INC-A 424 418 6 -8.4%
XEL XCEL ENERGY INC 1,265 1,260 5 -2.1%
CCJ CAMECO CORP 1,013 1,008 5 -4.9%
SBRA SABRA HEALTH CARE REIT INC 456 451 5 -0.3%
VNOM VIPER ENERGY INC-CL A 481 476 5 -8.1%
OGS ONE GAS INC 424 421 3 -3.5%

Email me the next update

2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.