ARGX ARGENX SE - ADR
2026Q1 · CUSIP 04016X101 · Sector: Healthcare & Biotech
Danger · Dual-confirm: breadth + price
Holders
472
Δ holders QoQ
-36
Breadth percentile
Top 96%
Whale holders
178
Δ whales
-8
Inst. holding value
$21.1B
New positions
64
Closed positions
100
Price momentum (1Q)
-8.0%
Put / Call
9/11
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 13% | -8.0% | — |
| 2025Q3 | Top 10% | -8.9% | -13.5% |
| 2025Q1 | Top 2% | +13.6% | +60.8% |
| 2024Q4 | Top 13% | -9.5% | +2.8% |
| 2024Q3 | Top 15% | +13.5% | +2.4% |
| 2023Q3 | Top 2% | -18.5% | -25.5% |
| 2023Q2 | Top 12% | -2.4% | -21.6% |
| 2022Q3 | Top 4% | +1.9% | +15.7% |
Options Sentiment
Put holders
9
QoQ: -1
Call holders
11
QoQ: -3
See methodology →