ARES ARES MANAGEMENT CORP - A
2026Q1 · CUSIP 03990B101 · Sector: Financials
Danger · Dual-confirm: breadth + price
Holders
790
Δ holders QoQ
-36
Breadth percentile
Top 96%
Whale holders
277
Δ whales
0
Inst. holding value
$22.0B
New positions
142
Closed positions
178
Price momentum (1Q)
-3.9%
Put / Call
31/20
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 9% | -3.9% | — |
| 2025Q2 | Top 8% | -22.2% | -28.3% |
| 2024Q4 | Top 6% | -9.4% | -2.4% |
| 2024Q3 | Top 6% | +4.5% | -3.3% |
| 2024Q1 | Top 3% | -0.0% | +16.4% |
| 2023Q4 | Top 7% | +8.6% | +8.6% |
| 2023Q3 | Top 2% | +30.9% | +43.7% |
| 2023Q1 | Top 4% | +18.2% | +26.7% |
Options Sentiment
Put holders
31
QoQ: +16
Call holders
20
QoQ: +7
See methodology →