CTRA COTERRA ENERGY INC
2026Q1 · CUSIP 127097103 · Sector: Other
Lit · Institutions accelerating in
Holders
951
Δ holders QoQ
+63
Breadth percentile
Top 3%
Whale holders
283
Δ whales
+14
Inst. holding value
$24.3B
New positions
169
Closed positions
106
Price momentum (1Q)
—
Put / Call
17/20
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q1 | Top 18% | -4.8% | +7.9% |
| 2024Q4 | Top 7% | -10.7% | -15.0% |
| 2024Q2 | Top 18% | +6.7% | +20.4% |
| 2023Q4 | Top 6% | +16.0% | +1.7% |
| 2023Q3 | Top 8% | -6.5% | +9.7% |
| 2023Q2 | Top 10% | -1.3% | -9.9% |
| 2022Q3 | Top 9% | -11.4% | -0.7% |
Options Sentiment
Put holders
17
QoQ: 0
Call holders
20
QoQ: -4
See methodology →