Space & Defense Tech
EmergingAs of 2026Q2 · Members: 12
Heat
-0.29
Historical Rank
71%
vs 3Y Avg
1.4×
Net change in funds
+423
8Q trend
Members (12)
| Ticker | Company | Change this quarter |
|---|---|---|
| ASTS | AST SPACEMOBILE INC | +47 |
| AVAV | AEROVIRONMENT INC | -9 |
| BKSY | BLACKSKY TECHNOLOGY INC | +44 |
| FEIM | FREQUENCY ELECTRONICS INC | +17 |
| GILT | Gilat Satellite Networks Ltd. | -17 |
| KTOS | KRATOS DEFENSE & SECURITY | -89 |
| ONDS | ONDAS INC | +45 |
| PL | PLANET LABS PBC | +55 |
| RCAT | RED CAT HOLDINGS INC | +10 |
| RKLB | ROCKET LAB CORP | +223 |
| SATL | SATELLOGIC INC-A | +46 |
| UMAC | UNUSUAL MACHINES INC /US | +51 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.