CRWD CROWDSTRIKE HOLDINGS INC - A
2026Q1 · CUSIP 22788C105 · Cybersecurity · Sector: Technology
Fading · Price holds, watch
Holders
2,058
Δ holders QoQ
-84
Breadth percentile
Top 99%
Whale holders
325
Δ whales
+6
Inst. holding value
$66.9B
New positions
213
Closed positions
297
Price momentum (1Q)
+49.4%
Put / Call
61/59
Breadth history (34 quarters)
Past Lit Events & Aftermath 21 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 2% | +49.4% | — |
| 2025Q2 | Top 0% | +26.1% | -2.5% |
| 2025Q1 | Top 8% | -5.8% | +19.2% |
| 2024Q4 | Top 1% | -2.4% | -8.1% |
| 2024Q2 | Top 1% | +31.2% | +71.5% |
| 2024Q1 | Top 0% | -22.9% | -2.7% |
| 2023Q4 | Top 1% | +5.1% | -19.0% |
| 2023Q3 | Top 1% | +58.5% | +70.7% |
Options Sentiment
Put holders
61
QoQ: +4
Call holders
59
QoQ: +5
See methodology →