Cybersecurity
As of 2026Q2 · Members: 22
Heat
+2.38
Historical Rank
94%
vs 3Y Avg
3.6×
Net change in funds
+1,144
8Q trend
Members (22)
| Ticker | Company | Change this quarter |
|---|---|---|
| AUID | AUTHID INC | -1 |
| BB | BLACKBERRY LTD | +63 |
| CGNT | Cognyte Software Ltd. | +9 |
| CHKP | Check Point Software Technologies Ltd. | -75 |
| CLBT | Cellebrite DI Ltd. | -22 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | +314 |
| FTNT | FORTINET INC | +222 |
| GEN | GEN DIGITAL INC | +1 |
| GENVR | GEN DIGITAL INC - CVR | -1 |
| NTCT | NETSCOUT SYSTEMS INC | +24 |
| NTSK | NETSKOPE INC-CL A | +27 |
| OKTA | OKTA INC | +74 |
| PANW | PALO ALTO NETWORKS INC | +383 |
| QLYS | QUALYS INC | +3 |
| RBRK | RUBRIK INC-A | +102 |
| RPD | RAPID7 INC | -7 |
| S | SENTINELONE INC -CLASS A | +25 |
| SAIL | SAILPOINT INC | +18 |
| TENB | TENABLE HOLDINGS INC | -1 |
| TLS | TELOS CORPORATION | -1 |
| WYY | WIDEPOINT CORP | +10 |
| ZS | ZSCALER INC | -23 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.