Fintech & Payments
EmergingAs of 2026Q2 · Members: 16
Heat
-1.29
Historical Rank
4%
vs 3Y Avg
-0.7×
Net change in funds
-232
8Q trend
Members (18)
| Ticker | Company | Change this quarter |
|---|---|---|
| ACIW | ACI WORLDWIDE INC | -8 |
| ALKT | ALKAMI TECHNOLOGY INC | -8 |
| BILL | BILL HOLDINGS INC | -11 |
| EVTC | EVERTEC INC | -10 |
| GLBE | Global-e Online Ltd. | -3 |
| IIIV | I3 VERTICALS INC-CLASS A | -13 |
| JKHY | JACK HENRY & ASSOCIATES INC | -71 |
| MA | MASTERCARD INC - A | -69 |
| MQ | — | — |
| NRDS | NERDWALLET INC-CL A | -13 |
| NYAX | — | — |
| PAGS | PagSeguro Digital Ltd. | -15 |
| QTWO | Q2 HOLDINGS INC | -23 |
| SHOP | SHOPIFY INC - CLASS A | -57 |
| STNE | StoneCo Ltd. | -8 |
| TOST | TOAST INC-CLASS A | -5 |
| V | VISA INC-CLASS A SHARES | +15 |
| XYZ | BLOCK INC | +67 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.