Solar & Clean Energy
EmergingAs of 2026Q2 · Members: 21
Heat
+1.05
Historical Rank
58%
vs 3Y Avg
5.3×
Net change in funds
+252
8Q trend
Members (21)
| Ticker | Company | Change this quarter |
|---|---|---|
| ARRY | ARRAY TECHNOLOGIES INC | -7 |
| BEEM | BEAM GLOBAL | +10 |
| CSIQ | CANADIAN SOLAR INC | +24 |
| DFLI | DRAGONFLY ENERGY HOLDINGS CO | +4 |
| DQ | DAQO NEW ENERGY CORP-ADR | -10 |
| ENPH | ENPHASE ENERGY INC | +24 |
| EOSE | EOS ENERGY ENTERPRISES INC | +25 |
| FLNC | FLUENCE ENERGY INC | +36 |
| FSLR | FIRST SOLAR INC | +18 |
| FTCI | FTC SOLAR INC | -3 |
| GWH | ESS TECH INC | -3 |
| JKS | JINKOSOLAR HOLDING CO-ADR | +5 |
| NEOV | NEOVOLTA INC | +5 |
| NRGV | ENERGY VAULT HOLDINGS INC | +17 |
| NXT | NEXTPOWER INC-CL A | +15 |
| RUN | SUNRUN INC | -6 |
| SEDG | SOLAREDGE TECHNOLOGIES INC | +15 |
| SHLS | SHOALS TECHNOLOGIES GROUP -A | -2 |
| STEM | STEM INC | -1 |
| TE | T1 ENERGY INC | +59 |
| TYGO | TIGO ENERGY INC | +27 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.