Enterprise Software
As of 2026Q2 · Members: 84
Heat
-1.70
Historical Rank
4%
vs 3Y Avg
-1.9×
Net change in funds
-1,682
8Q trend
Members (86)
| Ticker | Company | Change this quarter |
|---|---|---|
| ACIW | ACI WORLDWIDE INC | -8 |
| ADBE | ADOBE INC | -242 |
| ADP | AUTOMATIC DATA PROCESSING | -38 |
| ADSK | AUTODESK INC | -152 |
| AGYS | AGILYSYS INC | +36 |
| APPF | APPFOLIO INC - A | -11 |
| APPN | APPIAN CORP-A | +2 |
| ASAN | ASANA INC - CL A | +7 |
| AVPT | AVEPOINT INC | -3 |
| BL | BLACKLINE INC | -36 |
| BLKB | BLACKBAUD INC | -17 |
| BOX | BOX INC - CLASS A | -13 |
| BRZE | BRAZE INC-A | -13 |
| BSY | BENTLEY SYSTEMS INC-CLASS B | -53 |
| CCC | CCC INTELLIGENT SOLUTIONS HO | -26 |
| CRM | SALESFORCE INC | -246 |
| CVLT | COMMVAULT SYSTEMS INC | +41 |
| CXAI | CXAPP INC | +3 |
| CXAIW | — | — |
| CXM | SPRINKLR INC-A | -15 |
| DBX | DROPBOX INC-CLASS A | +19 |
| DCBO | DOCEBO INC | -5 |
| DOCS | DOXIMITY INC-CLASS A | -71 |
| DOCU | DOCUSIGN INC | -46 |
| DOX | Amdocs Limited | -33 |
| DSGX | DESCARTES SYSTEMS GRP/THE | -8 |
| EGAN | EGAIN CORP | -10 |
| EGHT | 8X8 INC | -8 |
| EVCM | EVERCOMMERCE INC | -8 |
| FIG | FIGMA INC-CL A | +51 |
| FIVN | FIVE9 INC | -4 |
| FROG | JFrog Ltd. | +82 |
| FRSH | FRESHWORKS INC-CL A | +5 |
| GTLB | GITLAB INC-CL A | +23 |
| GWRE | GUIDEWIRE SOFTWARE INC | -55 |
| HUBS | HUBSPOT INC | -95 |
| INTA | INTAPP INC | +6 |
| INTU | INTUIT INC | -304 |
| IOT | SAMSARA INC-CL A | -2 |
| JKHY | JACK HENRY & ASSOCIATES INC | -71 |
| KLTR | KALTURA INC | +2 |
| KVYO | KLAVIYO INC-A | +6 |
| LAW | CS DISCO INC | -5 |
| LPSN | LIVEPERSON INC | -1 |
| LSPD | LIGHTSPEED COMMERCE INC | +8 |
| MANH | MANHATTAN ASSOCIATES INC | -28 |
| MNDY | monday.com Ltd. | -30 |
| MSFT | MICROSOFT CORP | -108 |
| NABL | N-ABLE INC | -17 |
| NAVN | NAVAN INC-CL A | +57 |
| NICE | NICE LTD - SPON ADR | -28 |
| NOW | SERVICENOW INC | -15 |
| OTEX | OPEN TEXT CORP | -20 |
| PAR | PAR TECHNOLOGY CORP/DEL | +4 |
| PATH | UIPATH INC - CLASS A | -18 |
| PAYC | PAYCOM SOFTWARE INC | -7 |
| PCOR | PROCORE TECHNOLOGIES INC | -32 |
| PCTY | PAYLOCITY HOLDING CORP | +15 |
| PD | PAGERDUTY INC | +5 |
| PEGA | PEGASYSTEMS INC | -52 |
| PRGS | PROGRESS SOFTWARE CORP | -1 |
| PTC | PTC INC | -25 |
| QTWO | Q2 HOLDINGS INC | -23 |
| RNG | RINGCENTRAL INC-CLASS A | +27 |
| SABR | SABRE CORP | +6 |
| SAP | SAP SE-SPONSORED ADR | -43 |
| SKIL | SKILLSOFT CORP | -5 |
| SPSC | SPS COMMERCE INC | -14 |
| SPT | SPROUT SOCIAL INC - CLASS A | -15 |
| SSNC | SS&C TECHNOLOGIES HOLDINGS | -11 |
| TEAM | ATLASSIAN CORP-CL A | +32 |
| TOST | TOAST INC-CLASS A | -5 |
| TTAN | SERVICETITAN INC-A | +21 |
| TWLO | TWILIO INC - A | +122 |
| TYL | TYLER TECHNOLOGIES INC | -38 |
| UPLD | — | — |
| VEEV | VEEVA SYSTEMS INC-CLASS A | +14 |
| VERX | VERTEX INC - CLASS A | +2 |
| WAY | WAYSTAR HOLDING CORP | -10 |
| WDAY | WORKDAY INC-CLASS A | -47 |
| WEAV | WEAVE COMMUNICATIONS INC | +5 |
| WIX | Wix.com Ltd. | -84 |
| WK | WORKIVA INC | -17 |
| YEXT | YEXT INC | -29 |
| ZETA | ZETA GLOBAL HOLDINGS CORP-A | +14 |
| ZM | ZOOM COMMUNICATIONS INC | +24 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.