EV & Autonomous
EmergingAs of 2026Q2 · Members: 16
Heat
-0.66
Historical Rank
25%
vs 3Y Avg
0.0×
Net change in funds
+4
8Q trend
Members (16)
| Ticker | Company | Change this quarter |
|---|---|---|
| ARBE | Arbe Robotics Ltd. | -4 |
| AUR | AURORA INNOVATION INC | +32 |
| AUROW | AURORA INNOVATION INC -CW28 | +2 |
| BLNK | BLINK CHARGING CO | -10 |
| CHPT | CHARGEPOINT HOLDINGS INC | +14 |
| ECX | ECARX Holdings, Inc. | 0 |
| MBLY | MOBILEYE GLOBAL INC-A | -2 |
| MVIS | MICROVISION INC | -21 |
| MVST | MICROVAST HOLDINGS INC | -14 |
| PONY | PONY AI INC | +7 |
| QS | QUANTUMSCAPE CORP | +5 |
| RIVN | RIVIAN AUTOMOTIVE INC-A | -11 |
| SES | SES AI CORP | -11 |
| SLDP | SOLID POWER INC | -1 |
| TSLA | TESLA INC | +18 |
| WRD | WERIDE INC-ADR | 0 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.