Networking
As of 2026Q2 · Members: 16
Heat
+0.80
Historical Rank
96%
vs 3Y Avg
2.6×
Net change in funds
+1,562
8Q trend
Members (16)
| Ticker | Company | Change this quarter |
|---|---|---|
| ADTN | ADTRAN HOLDINGS INC | +20 |
| ANET | ARISTA NETWORKS INC | +191 |
| AVGO | BROADCOM INC | +51 |
| CIEN | CIENA CORP | +119 |
| CRNT | Ceragon Networks Ltd. | -1 |
| CSCO | CISCO SYSTEMS INC | +257 |
| ERIC | ERICSSON (LM) TEL-SP ADR | +9 |
| EXTR | EXTREME NETWORKS INC | +39 |
| FFIV | F5 INC | +91 |
| HLIT | HARMONIC INC | +10 |
| MRVL | MARVELL TECHNOLOGY INC | +627 |
| NOK | NOKIA CORP-SPON ADR | +152 |
| NTGR | NETGEAR INC | +5 |
| RBBN | RIBBON COMMUNICATIONS INC | +7 |
| SILC | Silicom Ltd. | +20 |
| UI | UBIQUITI INC | -35 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.