NOK NOKIA CORP-SPON ADR
2026Q1 · CUSIP 654902204 · Networking · Sector: Technology
Lit · Institutions accelerating in
Holders
616
Δ holders QoQ
+71
Breadth percentile
Top 3%
Whale holders
150
Δ whales
+3
Inst. holding value
$8.6B
New positions
141
Closed positions
70
Price momentum (1Q)
+88.2%
Put / Call
20/23
Breadth history (34 quarters)
Past Lit Events & Aftermath 12 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q4 | Top 6% | +88.2% | — |
| 2025Q2 | Top 17% | +58.4% | +74.8% |
| 2025Q1 | Top 5% | -18.8% | +28.5% |
| 2024Q4 | Top 17% | +6.0% | -13.9% |
| 2021Q4 | Top 9% | -16.4% | -11.4% |
| 2021Q1 | Top 4% | +23.6% | +15.7% |
| 2020Q3 | Top 7% | +5.6% | +26.7% |
Options Sentiment
Put holders
20
QoQ: +5
Call holders
23
QoQ: +10
See methodology →