Cloud Computing
EmergingAs of 2026Q2 · Members: 11
Heat
-0.69
Historical Rank
19%
vs 3Y Avg
0.4×
Net change in funds
+292
8Q trend
Members (11)
| Ticker | Company | Change this quarter |
|---|---|---|
| AMZN | AMAZON.COM INC | +12 |
| BLZE | BACKBLAZE INC-A | +32 |
| DOCN | DIGITALOCEAN HOLDINGS INC | +111 |
| GOOG | ALPHABET INC-CL C | +6 |
| GOOGL | ALPHABET INC-CL A | +39 |
| IBM | INTL BUSINESS MACHINES CORP | +77 |
| KC | KINGSOFT CLOUD HOLDINGS-ADR | +3 |
| MSFT | MICROSOFT CORP | -108 |
| NTNX | NUTANIX INC - A | +17 |
| ORCL | ORACLE CORP | -43 |
| SNOW | SNOWFLAKE INC | +146 |
Theme members v1.0 (2026-07), quarterly maintenance
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.