本季变化
本季新点亮、熄灭与连续点亮名单 — 与上个季度对比
数据截至 2026Q1,下次更新 2026-08-15
本季新点亮 (564)
查看方法论 →本季百分位 ≥0.8 且上季 <0.8 的标的,按综合分降序
| 代码 | 名称 | 机构数 | Δ机构 | 综合分 | 状态 |
|---|---|---|---|---|---|
| SNDA | SONIDA SENIOR LIVING INC | 228 | +158 | 0.995 | 点亮 |
| SM | SM ENERGY CO | 506 | +163 | 0.994 | 点亮 |
| OXY | OCCIDENTAL PETROLEUM CORP | 1,294 | +173 | 0.991 | 点亮 |
| DAR | DARLING INGREDIENTS INC | 606 | +125 | 0.991 | 点亮 |
| VG | VENTURE GLOBAL INC-CL A | 330 | +110 | 0.990 | 点亮 |
| TEX | TEREX CORP | 467 | +110 | 0.990 | 点亮 |
| UCTT | ULTRA CLEAN HOLDINGS INC | 328 | +91 | 0.987 | 点亮 |
| TPL | TEXAS PACIFIC LAND CORP | 853 | +127 | 0.985 | 点亮 |
| RYN | RAYONIER INC | 445 | +84 | 0.985 | 点亮 |
| FSLY | FASTLY INC - CLASS A | 338 | +85 | 0.985 | 点亮 |
| LYB | LyondellBasell Industries N.V. | 916 | +123 | 0.984 | 点亮 |
| DNTH | DIANTHUS THERAPEUTICS INC | 240 | +74 | 0.982 | 点亮 |
| LASR | NLIGHT INC | 325 | +77 | 0.982 | 点亮 |
| VSEC | VSE CORP | 352 | +81 | 0.982 | 点亮 |
| ICHR | ICHOR HOLDINGS, LTD. | 250 | +73 | 0.981 | 点亮 |
| IBRX | IMMUNITYBIO INC | 383 | +110 | 0.981 | 点亮 |
| ERAS | ERASCA INC | 224 | +70 | 0.981 | 点亮 |
| VIST | VISTA ENERGY SAB DE CV | 218 | +73 | 0.980 | 点亮 |
| SARO | STANDARDAERO INC | 320 | +74 | 0.979 | 点亮 |
| CHRD | CHORD ENERGY CORP | 490 | +68 | 0.979 | 点亮 |
| EQNR | EQUINOR ASA-SPON ADR | 411 | +71 | 0.978 | 点亮 |
| ONTO | ONTO INNOVATION INC | 570 | +81 | 0.977 | 点亮 |
| ALMS | ALUMIS INC | 194 | +60 | 0.976 | 点亮 |
| HTFL | HEARTFLOW INC | 167 | +57 | 0.974 | 点亮 |
| PR | PERMIAN RESOURCES CORP-CL A | 612 | +66 | 0.973 | 点亮 |
| CTMX | CYTOMX THERAPEUTICS INC | 178 | +57 | 0.973 | 点亮 |
| CSTM | CONSTELLIUM SE | 308 | +58 | 0.972 | 点亮 |
| GNRC | GENERAC HOLDINGS INC | 866 | +118 | 0.972 | 点亮 |
| FET | FORUM ENERGY TECHNOLOGIES IN | 188 | +57 | 0.972 | 点亮 |
| LNG | CHENIERE ENERGY INC | 1,351 | +143 | 0.971 | 点亮 |
| SATL | SATELLOGIC INC-A | 140 | +53 | 0.970 | 点亮 |
| PBF | PBF ENERGY INC-CLASS A | 413 | +62 | 0.970 | 点亮 |
| APD | AIR PRODUCTS & CHEMICALS INC | 1,766 | +105 | 0.970 | 点亮 |
| RCAT | RED CAT HOLDINGS INC | 264 | +54 | 0.969 | 点亮 |
| AIR | AAR CORP | 374 | +54 | 0.969 | 点亮 |
| RRX | REGAL REXNORD CORP | 544 | +67 | 0.969 | 点亮 |
| NTR | NUTRIEN LTD | 739 | +80 | 0.968 | 点亮 |
| ANNX | ANNEXON INC | 216 | +49 | 0.967 | 点亮 |
| IRDM | IRIDIUM COMMUNICATIONS INC | 376 | +54 | 0.967 | 点亮 |
| KNTK | KINETIK HOLDINGS INC | 303 | +54 | 0.967 | 点亮 |
| LFUS | LITTELFUSE INC | 526 | +57 | 0.967 | 点亮 |
| MTDR | MATADOR RESOURCES CO | 490 | +51 | 0.967 | 点亮 |
| WBI | WATERBRIDGE INFRASTRUC-CL A | 154 | +50 | 0.966 | 点亮 |
| OII | OCEANEERING INTL INC | 363 | +48 | 0.964 | 点亮 |
| LBRT | LIBERTY ENERGY INC | 391 | +49 | 0.963 | 点亮 |
| FRO | Frontline plc | 237 | +49 | 0.963 | 点亮 |
| RYZ | RYERSON HOLDING CORP | 191 | +46 | 0.963 | 点亮 |
| ESLT | ELBIT SYSTEMS LTD | 393 | +59 | 0.963 | 点亮 |
| GLNG | GOLAR LNG LTD | 341 | +51 | 0.963 | 点亮 |
| CTRA | COTERRA ENERGY INC | 951 | +63 | 0.962 | 点亮 |
| BALL | BALL CORP | 780 | +58 | 0.962 | 点亮 |
| SLS | SELLAS LIFE SCIENCES GROUP I | 156 | +46 | 0.961 | 点亮 |
| KMT | KENNAMETAL INC | 314 | +46 | 0.961 | 点亮 |
| WTTR | SELECT WATER SOLUTIONS INC | 250 | +46 | 0.961 | 点亮 |
| CAPR | CAPRICOR THERAPEUTICS INC | 176 | +44 | 0.961 | 点亮 |
| CE | CELANESE CORP | 469 | +54 | 0.961 | 点亮 |
| ASX | ASE TECHNOLOGY HOLDING -ADR | 368 | +51 | 0.961 | 点亮 |
| STNG | Scorpio Tankers Inc. | 314 | +46 | 0.961 | 点亮 |
| INSW | International Seaways, Inc. | 330 | +48 | 0.961 | 点亮 |
| AVR | ANTERIS TECHNOLOGIES GLOBAL | 127 | +53 | 0.960 | 点亮 |
| RIG | Transocean Ltd. | 531 | +65 | 0.960 | 点亮 |
| POWL | POWELL INDUSTRIES INC | 474 | +52 | 0.960 | 点亮 |
| BLSH | Bullish | 200 | +46 | 0.959 | 点亮 |
| SKM | SK TELECOM CO LTD-SPON ADR | 244 | +57 | 0.958 | 点亮 |
| NESR | National Energy Services Reunited Corp. | 186 | +42 | 0.958 | 点亮 |
| SLAB | SILICON LABORATORIES INC | 376 | +49 | 0.957 | 点亮 |
| SYRE | SPYRE THERAPEUTICS INC | 197 | +43 | 0.957 | 点亮 |
| GRDN | GUARDIAN PHRMCY SERVICES-A | 168 | +40 | 0.955 | 点亮 |
| MUR | MURPHY OIL CORP | 446 | +42 | 0.954 | 点亮 |
| AROC | ARCHROCK INC | 427 | +55 | 0.954 | 点亮 |
| OVV | OVINTIV INC | 603 | +60 | 0.954 | 点亮 |
| AR | ANTERO RESOURCES CORP | 626 | +47 | 0.954 | 点亮 |
| KLIC | KULICKE & SOFFA INDUSTRIES | 366 | +45 | 0.953 | 点亮 |
| GCT | GigaCloud Technology Inc | 234 | +43 | 0.953 | 点亮 |
| CLDX | CELLDEX THERAPEUTICS INC | 229 | +41 | 0.953 | 点亮 |
| ENTG | ENTEGRIS INC | 639 | +53 | 0.952 | 点亮 |
| SVRA | SAVARA INC | 185 | +38 | 0.952 | 点亮 |
| IMO | IMPERIAL OIL LTD | 404 | +52 | 0.952 | 点亮 |
| NBR | NABORS INDUSTRIES LTD | 231 | +39 | 0.952 | 点亮 |
| SDRL | SEADRILL Ltd | 243 | +41 | 0.951 | 点亮 |
| CLMT | CALUMET INC | 178 | +38 | 0.951 | 点亮 |
| GOLD | GOLD.COM INC | 213 | +38 | 0.951 | 点亮 |
| KOS | KOSMOS ENERGY LTD | 261 | +51 | 0.951 | 点亮 |
| SFD | SMITHFIELD FOODS INC | 243 | +41 | 0.951 | 点亮 |
| AMPX | AMPRIUS TECHNOLOGIES INC | 243 | +40 | 0.950 | 点亮 |
| LMAT | LEMAITRE VASCULAR INC | 337 | +41 | 0.950 | 点亮 |
| SIRI | SIRIUS XM HOLDINGS INC | 554 | +41 | 0.950 | 点亮 |
| LINC | LINCOLN EDUCATIONAL SERVICES | 192 | +39 | 0.950 | 点亮 |
| AEHR | AEHR TEST SYSTEMS | 189 | +39 | 0.948 | 点亮 |
| LSTR | LANDSTAR SYSTEM INC | 476 | +40 | 0.948 | 点亮 |
| ESI | ELEMENT SOLUTIONS INC | 441 | +47 | 0.948 | 点亮 |
| SN | SharkNinja, Inc. | 465 | +36 | 0.948 | 点亮 |
| VVV | VALVOLINE INC | 411 | +44 | 0.947 | 点亮 |
| ASTE | ASTEC INDUSTRIES INC | 245 | +39 | 0.946 | 点亮 |
| CLH | CLEAN HARBORS INC | 620 | +56 | 0.946 | 点亮 |
| TWST | TWIST BIOSCIENCE CORP | 279 | +37 | 0.946 | 点亮 |
| NOG | NORTHERN OIL AND GAS INC | 355 | +40 | 0.946 | 点亮 |
| CGON | CG ONCOLOGY INC | 232 | +35 | 0.945 | 点亮 |
| KNX | KNIGHT-SWIFT TRANSPORTATION | 504 | +45 | 0.945 | 点亮 |
| IAG | IAMGOLD CORP | 299 | +38 | 0.945 | 点亮 |
| MEOH | METHANEX CORP | 210 | +37 | 0.945 | 点亮 |
| AXIA | AXIA ENERGIA-ADR | 185 | +36 | 0.944 | 点亮 |
| KB | KB FINANCIAL GROUP INC-ADR | 336 | +40 | 0.944 | 点亮 |
| TALK | TALKSPACE INC | 181 | +39 | 0.944 | 点亮 |
| VIRT | VIRTU FINANCIAL INC-CLASS A | 425 | +37 | 0.943 | 点亮 |
| ERO | ERO COPPER CORP | 187 | +35 | 0.943 | 点亮 |
| CRVS | CORVUS PHARMACEUTICALS INC | 163 | +39 | 0.942 | 点亮 |
| SWX | SOUTHWEST GAS HOLDINGS INC | 393 | +42 | 0.941 | 点亮 |
| PBA | PEMBINA PIPELINE CORP | 428 | +36 | 0.941 | 点亮 |
| APEI | AMERICAN PUBLIC EDUCATION | 203 | +34 | 0.941 | 点亮 |
| PCVX | VAXCYTE INC | 334 | +38 | 0.941 | 点亮 |
| POR | PORTLAND GENERAL ELECTRIC CO | 499 | +35 | 0.940 | 点亮 |
| HLIO | HELIOS TECHNOLOGIES INC | 249 | +34 | 0.940 | 点亮 |
| IX | ORIX - SPONSORED ADR | 278 | +37 | 0.940 | 点亮 |
| BOKF | BOK FINANCIAL CORPORATION | 282 | +34 | 0.939 | 点亮 |
| CF | CF INDUSTRIES HOLDINGS INC | 912 | +100 | 0.939 | 点亮 |
| BC | BRUNSWICK CORP | 461 | +37 | 0.939 | 点亮 |
| ENLT | Enlight Renewable Energy Ltd. | 119 | +35 | 0.939 | 点亮 |
| CAVA | CAVA GROUP INC | 516 | +35 | 0.939 | 点亮 |
| CGNX | COGNEX CORP | 566 | +40 | 0.938 | 点亮 |
| IE | IVANHOE ELECTRIC INC / US | 208 | +32 | 0.938 | 点亮 |
| LPG | DORIAN LPG LTD. | 250 | +32 | 0.937 | 点亮 |
| SII | SPROTT INC | 247 | +36 | 0.937 | 点亮 |
| ALLO | ALLOGENE THERAPEUTICS INC | 207 | +35 | 0.936 | 点亮 |
| CLVT | CLARIVATE PLC | 252 | +35 | 0.936 | 点亮 |
| FSUN | FIRSTSUN CAPITAL BANCORP | 131 | +34 | 0.936 | 点亮 |
| LTH | LIFE TIME GROUP HOLDINGS INC | 316 | +34 | 0.936 | 点亮 |
| PLPC | PREFORMED LINE PRODUCTS CO | 181 | +34 | 0.936 | 点亮 |
| ACHC | ACADIA HEALTHCARE CO INC | 293 | +41 | 0.936 | 点亮 |
| LXU | LSB INDUSTRIES INC | 188 | +38 | 0.935 | 点亮 |
| ISSC | INNOVATIVE SOLUTIONS & SUPP | 121 | +35 | 0.934 | 点亮 |
| CNR | CORE NATURAL RESOURCES INC | 377 | +36 | 0.934 | 点亮 |
| LTM | LATAM AIRLINES GROUP SA-ADR | 164 | +38 | 0.934 | 点亮 |
| PBR | PETROLEO BRASILEIRO-SPON ADR | 546 | +56 | 0.933 | 点亮 |
| ASM | AVINO SILVER & GOLD MINES | 132 | +31 | 0.933 | 点亮 |
| TRX | TRX GOLD CORP | 91 | +35 | 0.933 | 点亮 |
| EZPW | EZCORP INC-CL A | 295 | +37 | 0.933 | 点亮 |
| MSA | MSA SAFETY INC | 444 | +37 | 0.933 | 点亮 |
| ELVN | ENLIVEN THERAPEUTICS INC | 163 | +35 | 0.932 | 点亮 |
| MATX | MATSON INC | 392 | +35 | 0.932 | 点亮 |
| HTO | H2O AMERICA | 313 | +34 | 0.932 | 点亮 |
| PTEN | PATTERSON-UTI ENERGY INC | 409 | +38 | 0.931 | 点亮 |
| CNP | CENTERPOINT ENERGY INC | 813 | +45 | 0.931 | 点亮 |
| TYRA | TYRA BIOSCIENCES INC | 163 | +30 | 0.931 | 点亮 |
| STEL | Stellar Bancorp, Inc. | 227 | +32 | 0.931 | 点亮 |
| APLS | Apellis Pharmaceuticals | 321 | +40 | 0.930 | 点亮 |
| IPGP | IPG PHOTONICS CORP | 331 | +37 | 0.929 | 点亮 |
| ECVT | ECOVYST INC | 196 | +33 | 0.929 | 点亮 |
| PAHC | PHIBRO ANIMAL HEALTH CORP-A | 255 | +30 | 0.929 | 点亮 |
| ZIM | ZIM Integrated Shipping Services Ltd. | 255 | +29 | 0.929 | 点亮 |
| LUNR | INTUITIVE MACHINES INC | 281 | +30 | 0.928 | 点亮 |
| SMR | NUSCALE POWER CORP | 492 | +34 | 0.927 | 点亮 |
| FIGS | FIGS INC-CLASS A | 239 | +30 | 0.927 | 点亮 |
| LYTS | LSI INDUSTRIES INC | 186 | +32 | 0.926 | 点亮 |
| EMA | EMERA INC | 206 | +30 | 0.926 | 点亮 |
| RXT | RACKSPACE TECHNOLOGY INC | 136 | +35 | 0.925 | 点亮 |
| UMBF | UMB FINANCIAL CORP | 448 | +37 | 0.925 | 点亮 |
| TRMD | TORM plc | 140 | +29 | 0.924 | 点亮 |
| DOW | DOW INC | 1,301 | +177 | 0.924 | 点亮 |
| PKE | PARK AEROSPACE CORP | 167 | +31 | 0.923 | 点亮 |
| SPB | SPECTRUM BRANDS HOLDINGS INC | 280 | +27 | 0.923 | 点亮 |
| CAMT | CAMTEK LTD | 221 | +30 | 0.923 | 点亮 |
| HXL | HEXCEL CORP | 467 | +34 | 0.922 | 点亮 |
| YUMC | YUM CHINA HOLDINGS INC | 697 | +34 | 0.922 | 点亮 |
| MYRG | MYR GROUP INC/DELAWARE | 388 | +39 | 0.922 | 点亮 |
| ESE | ESCO TECHNOLOGIES INC | 429 | +39 | 0.922 | 点亮 |
| WDS | WOODSIDE ENERGY GROUP-ADR | 318 | +39 | 0.921 | 点亮 |
| OR | OR ROYALTIES INC | 248 | +31 | 0.921 | 点亮 |
| MCB | METROPOLITAN BANK HOLDING CO | 190 | +31 | 0.921 | 点亮 |
| MTRN | MATERION CORP | 328 | +32 | 0.921 | 点亮 |
| CECO | CECO ENVIRONMENTAL CORP | 261 | +30 | 0.920 | 点亮 |
| NVST | ENVISTA HOLDINGS CORP | 385 | +51 | 0.920 | 点亮 |
| TDAY | USA TODAY CO INC | 220 | +29 | 0.920 | 点亮 |
| PLXS | PLEXUS CORP | 379 | +42 | 0.920 | 点亮 |
| VIR | VIR BIOTECHNOLOGY INC | 251 | +33 | 0.920 | 点亮 |
| RUSHA | RUSH ENTERPRISES INC-CL A | 344 | +33 | 0.920 | 点亮 |
| BIOA | BIOAGE LABS INC | 143 | +29 | 0.919 | 点亮 |
| DBD | DIEBOLD NIXDORF INC | 198 | +27 | 0.918 | 点亮 |
| CADL | CANDEL THERAPEUTICS INC | 113 | +29 | 0.918 | 点亮 |
| FTS | FORTIS INC | 344 | +32 | 0.917 | 点亮 |
| CURB | CURBLINE PROPERTIES CORP | 260 | +27 | 0.916 | 点亮 |
| ATYR | ATYR PHARMA INC | 110 | +27 | 0.916 | 点亮 |
| EE | EXCELERATE ENERGY INC-A | 216 | +26 | 0.916 | 点亮 |
| EQIX | EQUINIX INC | 1,279 | +92 | 0.915 | 点亮 |
| RRC | RANGE RESOURCES CORP | 545 | +28 | 0.915 | 点亮 |
| IKT | INHIBIKASE THERAPEUTICS INC | 103 | +29 | 0.915 | 点亮 |
| UI | UBIQUITI INC | 383 | +33 | 0.915 | 点亮 |
| VIA | VIA TRANSPORTATION INC-CL A | 128 | +30 | 0.915 | 点亮 |
| DCH | DAUCH CORPORATION | 294 | +26 | 0.914 | 点亮 |
| GRC | GORMAN-RUPP CO | 217 | +25 | 0.914 | 点亮 |
| CTGO | CONTANGO SILVER & GOLD INC | 128 | +27 | 0.914 | 点亮 |
| OGE | OGE ENERGY CORP | 610 | +31 | 0.914 | 点亮 |
| TDW | TIDEWATER INC | 358 | +27 | 0.914 | 点亮 |
| NOV | NOV INC | 459 | +27 | 0.914 | 点亮 |
| NE | Noble Corp plc | 376 | +26 | 0.912 | 点亮 |
| UMAC | UNUSUAL MACHINES INC /US | 130 | +32 | 0.912 | 点亮 |
| INGM | INGRAM MICRO HOLDING CORP | 170 | +27 | 0.912 | 点亮 |
| SR | SPIRE INC | 397 | +34 | 0.912 | 点亮 |
| IRM | IRON MOUNTAIN INC | 1,075 | +76 | 0.911 | 点亮 |
| SVM | SILVERCORP METALS INC | 191 | +28 | 0.911 | 点亮 |
| BANC | BANC OF CALIFORNIA INC | 314 | +30 | 0.911 | 点亮 |
| LB | LANDBRIDGE CO LLC-A | 185 | +32 | 0.911 | 点亮 |
| PRLB | PROTO LABS INC | 259 | +26 | 0.910 | 点亮 |
| REX | REX AMERICAN RESOURCES CORP | 232 | +27 | 0.909 | 点亮 |
| DIOD | DIODES INC | 334 | +31 | 0.909 | 点亮 |
| TILE | INTERFACE INC | 313 | +31 | 0.909 | 点亮 |
| IPI | INTREPID POTASH INC | 160 | +31 | 0.909 | 点亮 |
| MPC | MARATHON PETROLEUM CORP | 1,868 | +207 | 0.909 | 点亮 |
| SON | SONOCO PRODUCTS CO | 491 | +33 | 0.909 | 点亮 |
| LRMR | LARIMAR THERAPEUTICS INC | 161 | +25 | 0.909 | 点亮 |
| CHRS | COHERUS ONCOLOGY INC | 156 | +29 | 0.907 | 点亮 |
| WLK | WESTLAKE CORP | 334 | +35 | 0.907 | 点亮 |
| AMX | AMERICA MOVIL SAB DE CV | 330 | +27 | 0.906 | 点亮 |
| BELFB | BEL FUSE INC-CL B | 231 | +27 | 0.906 | 点亮 |
| TECK | TECK RESOURCES LTD-CLS B | 492 | +28 | 0.906 | 点亮 |
| LINE | LINEAGE INC | 304 | +39 | 0.906 | 点亮 |
| TENB | TENABLE HOLDINGS INC | 306 | +26 | 0.906 | 点亮 |
| BHE | BENCHMARK ELECTRONICS INC | 266 | +26 | 0.906 | 点亮 |
| CRC | CALIFORNIA RESOURCES CORP | 348 | +26 | 0.906 | 点亮 |
| IMKTA | INGLES MARKETS INC-CLASS A | 231 | +26 | 0.906 | 点亮 |
| LPL | LG DISPLAY CO LTD-ADR | 157 | +27 | 0.904 | 点亮 |
| FLNG | Flex LNG Ltd. | 199 | +29 | 0.904 | 点亮 |
| LPTH | LIGHTPATH TECHNOLOGIES INC-A | 132 | +24 | 0.903 | 点亮 |
| GILT | GILAT SATELLITE NETWORKS LTD | 145 | +25 | 0.903 | 点亮 |
| ANAB | ANAPTYSBIO INC | 206 | +27 | 0.903 | 点亮 |
| ATMU | ATMUS FILTRATION TECHNOLOGIE | 347 | +37 | 0.902 | 点亮 |
| PEN | PENUMBRA INC | 478 | +43 | 0.902 | 点亮 |
| MUX | MCEWEN INC | 152 | +23 | 0.902 | 点亮 |
| LYV | LIVE NATION ENTERTAINMENT IN | 808 | +33 | 0.902 | 点亮 |
| TS | TENARIS SA-ADR | 262 | +33 | 0.902 | 点亮 |
| NWPX | NWPX INFRASTRUCTURE INC | 186 | +25 | 0.902 | 点亮 |
| BTE | BAYTEX ENERGY CORP | 175 | +25 | 0.902 | 点亮 |
| AVBH | AVIDBANK HOLDINGS INC | 86 | +23 | 0.902 | 点亮 |
| CAE | CAE INC | 292 | +28 | 0.901 | 点亮 |
| TOL | TOLL BROTHERS INC | 777 | +42 | 0.901 | 点亮 |
| FLOC | FLOWCO HOLDINGS INC-CL A | 139 | +30 | 0.901 | 点亮 |
| YOU | CLEAR SECURE INC -CLASS A | 414 | +30 | 0.901 | 点亮 |
| OLN | OLIN CORP | 415 | +36 | 0.900 | 点亮 |
| EYPT | EYEPOINT INC | 186 | +22 | 0.900 | 点亮 |
| SIMO | SILICON MOTION TECHNOL-ADR | 270 | +28 | 0.900 | 点亮 |
| REPX | RILEY EXPLORATION PERMIAN IN | 167 | +24 | 0.899 | 点亮 |
| LEA | LEAR CORP | 469 | +35 | 0.898 | 点亮 |
| VTOL | BRISTOW GROUP INC | 218 | +22 | 0.898 | 点亮 |
| NXE | NEXGEN ENERGY LTD | 281 | +27 | 0.898 | 点亮 |
| ATEN | A10 NETWORKS INC | 264 | +22 | 0.896 | 点亮 |
| NIC | NICOLET BANKSHARES INC | 227 | +34 | 0.896 | 点亮 |
| DAN | DANA INC | 331 | +24 | 0.895 | 点亮 |
| DLX | DELUXE CORP | 253 | +23 | 0.895 | 点亮 |
| MBIN | MERCHANTS BANCORP/IN | 176 | +23 | 0.895 | 点亮 |
| MWA | MUELLER WATER PRODUCTS INC-A | 424 | +25 | 0.895 | 点亮 |
| NJR | NEW JERSEY RESOURCES CORP | 433 | +21 | 0.895 | 点亮 |
| PGEN | PRECIGEN INC | 204 | +26 | 0.894 | 点亮 |
| BWLP | BW LPG Ltd | 96 | +22 | 0.893 | 点亮 |
| TNL | TRAVEL + LEISURE CO | 473 | +30 | 0.893 | 点亮 |
| ZWS | ZURN ELKAY WATER SOLUTIONS C | 417 | +33 | 0.893 | 点亮 |
| WASH | WASHINGTON TRUST BANCORP | 183 | +22 | 0.891 | 点亮 |
| CTRE | CARETRUST REIT INC | 484 | +22 | 0.891 | 点亮 |
| PLOW | DOUGLAS DYNAMICS INC | 226 | +21 | 0.891 | 点亮 |
| TALO | TALOS ENERGY INC | 283 | +25 | 0.891 | 点亮 |
| IBOC | INTERNATIONAL BANCSHARES CRP | 289 | +25 | 0.891 | 点亮 |
| BCRX | BIOCRYST PHARMACEUTICALS INC | 298 | +25 | 0.891 | 点亮 |
| NTSK | NETSKOPE INC-CL A | 174 | +23 | 0.890 | 点亮 |
| DV | DOUBLEVERIFY HOLDINGS INC | 324 | +32 | 0.890 | 点亮 |
| ECPG | ENCORE CAPITAL GROUP INC | 243 | +21 | 0.889 | 点亮 |
| NVAX | NOVAVAX INC | 257 | +21 | 0.889 | 点亮 |
| RSI | RUSH STREET INTERACTIVE INC | 266 | +26 | 0.888 | 点亮 |
| PANL | Pangaea Logistics Solutions Ltd. | 145 | +22 | 0.888 | 点亮 |
| WYFI | WhiteFiber, Inc. | 98 | +24 | 0.887 | 点亮 |
| ECO | Okeanis Eco Tankers Corp. | 92 | +28 | 0.887 | 点亮 |
| MOV | MOVADO GROUP INC | 163 | +21 | 0.886 | 点亮 |
| HURA | TUHURA BIOSCIENCES INC | 86 | +21 | 0.886 | 点亮 |
| SWBI | SMITH & WESSON BRANDS INC | 187 | +20 | 0.886 | 点亮 |
| KALV | Kalvista Pharmaceuticals | 182 | +20 | 0.886 | 点亮 |
| WHD | CACTUS INC - A | 320 | +34 | 0.885 | 点亮 |
| AVT | AVNET INC | 440 | +40 | 0.885 | 点亮 |
| ALNT | ALLIENT INC | 213 | +27 | 0.885 | 点亮 |
| PINE | ALPINE INCOME PROPERTY TRUST | 139 | +22 | 0.884 | 点亮 |
| CPK | CHESAPEAKE UTILITIES CORP | 338 | +22 | 0.884 | 点亮 |
| FMNB | FARMERS NATL BANC CORP | 185 | +23 | 0.884 | 点亮 |
| CRSR | CORSAIR GAMING INC | 204 | +23 | 0.884 | 点亮 |
| PKBK | PARKE BANCORP INC | 121 | +21 | 0.883 | 点亮 |
| AVNT | AVIENT CORP | 339 | +21 | 0.883 | 点亮 |
| AMBQ | AMBIQ MICRO INC | 96 | +21 | 0.883 | 点亮 |
| SSL | SASOL LTD-SPONSORED ADR | 149 | +27 | 0.883 | 点亮 |
| HLF | HERBALIFE LTD. | 250 | +19 | 0.882 | 点亮 |
| YPF | YPF S.A.-SPONSORED ADR | 149 | +33 | 0.881 | 点亮 |
| OCGN | OCUGEN INC | 136 | +26 | 0.881 | 点亮 |
| DXC | DXC TECHNOLOGY CO | 434 | +26 | 0.881 | 点亮 |
| ACTG | ACACIA RESEARCH CORP | 115 | +20 | 0.881 | 点亮 |
| UTL | UNITIL CORP | 237 | +20 | 0.881 | 点亮 |
| RWT | REDWOOD TRUST INC | 234 | +20 | 0.881 | 点亮 |
| EOG | EOG RESOURCES INC | 1,592 | +89 | 0.880 | 点亮 |
| DVA | DAVITA INC | 577 | +47 | 0.880 | 点亮 |
| ARM | ARM HOLDINGS PLC-ADR | 742 | +89 | 0.880 | 点亮 |
| NAT | NORDIC AMERICAN TANKERS Ltd | 237 | +22 | 0.880 | 点亮 |
| CZR | CAESARS ENTERTAINMENT INC | 395 | +22 | 0.880 | 点亮 |
| OGS | ONE GAS INC | 422 | +21 | 0.879 | 点亮 |
| TIMB | TIM SA-ADR | 163 | +21 | 0.879 | 点亮 |
| CRI | CARTER'S INC | 274 | +21 | 0.879 | 点亮 |
| MSGS | MADISON SQUARE GARDEN SPORTS | 404 | +28 | 0.879 | 点亮 |
| ASB | ASSOCIATED BANC-CORP | 366 | +28 | 0.879 | 点亮 |
| BYND | BEYOND MEAT INC | 238 | +23 | 0.878 | 点亮 |
| NTCT | NETSCOUT SYSTEMS INC | 284 | +23 | 0.878 | 点亮 |
| INNV | INNOVAGE HOLDING CORP | 101 | +23 | 0.878 | 点亮 |
| FRHC | FREEDOM HOLDING CORP/NV | 140 | +19 | 0.878 | 点亮 |
| HBM | HUDBAY MINERALS INC | 293 | +20 | 0.878 | 点亮 |
| SNEX | STONEX GROUP INC | 382 | +20 | 0.878 | 点亮 |
| NBTB | N B T BANCORP INC | 298 | +20 | 0.878 | 点亮 |
| VNET | VNET GROUP INC-ADR | 189 | +25 | 0.878 | 点亮 |
| ELDN | ELEDON PHARMACEUTICALS INC | 120 | +25 | 0.878 | 点亮 |
| GGG | GRACO INC | 758 | +45 | 0.877 | 点亮 |
| OIS | OIL STATES INTERNATIONAL INC | 214 | +31 | 0.877 | 点亮 |
| IMVT | IMMUNOVANT INC | 215 | +18 | 0.877 | 点亮 |
| PECO | PHILLIPS EDISON & COMPANY IN | 435 | +21 | 0.875 | 点亮 |
| CATX | PERSPECTIVE THERAPEUTICS INC | 135 | +21 | 0.875 | 点亮 |
| CNM | CORE & MAIN INC-CLASS A | 465 | +30 | 0.874 | 点亮 |
| RNG | RINGCENTRAL INC-CLASS A | 335 | +30 | 0.874 | 点亮 |
| ST | Sensata Technologies Holding plc | 414 | +24 | 0.874 | 点亮 |
| NAK | NORTHERN DYNASTY MINERALS | 189 | +21 | 0.874 | 点亮 |
| HPK | HIGHPEAK ENERGY INC | 128 | +17 | 0.872 | 点亮 |
| MCHP | MICROCHIP TECHNOLOGY INC | 1,162 | +29 | 0.871 | 点亮 |
| URG | UR-ENERGY INC | 154 | +29 | 0.871 | 点亮 |
| SOBO | SOUTH BOW CORP | 298 | +18 | 0.870 | 点亮 |
| CGEM | CULLINAN THERAPEUTICS INC | 173 | +20 | 0.869 | 点亮 |
| DRS | LEONARDO DRS INC | 336 | +20 | 0.869 | 点亮 |
| SENEA | SENECA FOODS CORP - CL A | 197 | +21 | 0.869 | 点亮 |
| LTRX | LANTRONIX INC | 102 | +23 | 0.869 | 点亮 |
| GEMI | GEMINI SPACE STATION INC-A | 77 | +17 | 0.869 | 点亮 |
| NMAX | NEWSMAX INC | 217 | +19 | 0.868 | 点亮 |
| FSM | FORTUNA MINING CORP | 248 | +18 | 0.867 | 点亮 |
| HR | HEALTHCARE REALTY TRUST INC | 441 | +22 | 0.867 | 点亮 |
| SFBS | SERVISFIRST BANCSHARES INC | 345 | +22 | 0.867 | 点亮 |
| SAIA | SAIA INC | 448 | +18 | 0.867 | 点亮 |
| BKSY | BLACKSKY TECHNOLOGY INC | 180 | +18 | 0.867 | 点亮 |
| COTY | COTY INC-CL A | 323 | +24 | 0.865 | 点亮 |
| TAYD | TAYLOR DEVICES INC | 69 | +17 | 0.864 | 点亮 |
| AMPY | AMPLIFY ENERGY CORP | 130 | +17 | 0.864 | 点亮 |
