RELX RELX PLC - SPON ADR
2026Q1 · CUSIP 759530108 · Sector: Other
Neutral · No signal
Holders
445
Δ holders QoQ
-46
Breadth percentile
Top 97%
Whale holders
132
Δ whales
-15
Inst. holding value
$2.8B
New positions
65
Closed positions
111
Price momentum (1Q)
+13.7%
Put / Call
4/3
Breadth history (34 quarters)
Past Lit Events & Aftermath 17 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q2 | Top 11% | -13.6% | -36.1% |
| 2025Q1 | Top 7% | -12.7% | -26.2% |
| 2024Q3 | Top 20% | +9.4% | +23.3% |
| 2024Q2 | Top 18% | +0.8% | +10.8% |
| 2024Q1 | Top 12% | +5.0% | +1.4% |
| 2023Q4 | Top 10% | +4.4% | +9.6% |
| 2023Q3 | Top 17% | +18.4% | +21.5% |
| 2023Q2 | Top 16% | +13.5% | +31.8% |
Options Sentiment
Put holders
4
QoQ: +4
Call holders
3
QoQ: +1
See methodology →