AEM AGNICO EAGLE MINES LTD
2026Q1 · CUSIP 008474108 · Sector: Materials
Lit · Institutions accelerating in
Holders
1,108
Δ holders QoQ
+65
Breadth percentile
Top 3%
Whale holders
250
Δ whales
+8
Inst. holding value
$63.5B
New positions
161
Closed positions
96
Price momentum (1Q)
-15.7%
Put / Call
33/34
Breadth history (34 quarters)
Past Lit Events & Aftermath 19 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q4 | Top 6% | -15.7% | — |
| 2025Q3 | Top 2% | +36.4% | +8.5% |
| 2025Q2 | Top 3% | +26.3% | +66.1% |
| 2025Q1 | Top 2% | +20.7% | +53.4% |
| 2024Q3 | Top 2% | +20.7% | +44.6% |
| 2024Q2 | Top 4% | -2.5% | +23.8% |
| 2023Q4 | Top 9% | +47.9% | +71.5% |
Options Sentiment
Put holders
33
QoQ: +2
Call holders
34
QoQ: +5
See methodology →