STZ CONSTELLATION BRANDS INC-A
2026Q1 · CUSIP 21036P108 · Sector: Consumer
Neutral · No signal
Holders
1,036
Δ holders QoQ
+2
Breadth percentile
Top 53%
Whale holders
288
Δ whales
-2
Inst. holding value
$21.2B
New positions
139
Closed positions
137
Price momentum (1Q)
-2.7%
Put / Call
29/26
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2024Q2 | Top 13% | -1.1% | -29.1% |
| 2024Q1 | Top 11% | -4.5% | -6.2% |
| 2023Q4 | Top 11% | +5.2% | +0.5% |
| 2023Q3 | Top 4% | +4.0% | +6.7% |
| 2023Q2 | Top 5% | -7.6% | -6.1% |
| 2022Q4 | Top 8% | +2.6% | +13.9% |
| 2022Q2 | Top 6% | -1.2% | -8.8% |
| 2021Q4 | Top 3% | +7.7% | +14.3% |
Options Sentiment
Put holders
29
QoQ: +2
Call holders
26
QoQ: -6
See methodology →