MFC MANULIFE FINANCIAL CORP
2026Q1 · CUSIP 56501R106 · Sector: Financials
Cooling · Breadth rolling over
Holders
762
Δ holders QoQ
-1
Breadth percentile
Top 66%
Whale holders
214
Δ whales
-3
Inst. holding value
$25.7B
New positions
78
Closed positions
79
Price momentum (1Q)
+3.9%
Put / Call
13/14
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 8% | +3.9% | — |
| 2025Q2 | Top 18% | +12.1% | +20.7% |
| 2025Q1 | Top 18% | -4.2% | +6.4% |
| 2024Q4 | Top 14% | +8.0% | +3.4% |
| 2024Q3 | Top 11% | -5.3% | -1.4% |
| 2024Q1 | Top 6% | -0.3% | +25.2% |
| 2023Q4 | Top 8% | +9.4% | +9.1% |
| 2023Q1 | Top 8% | -2.7% | +0.9% |
Options Sentiment
Put holders
13
QoQ: +3
Call holders
14
QoQ: +1
See methodology →