GPN GLOBAL PAYMENTS INC
2026Q1 · CUSIP 37940X102 · Sector: Other
Neutral · No signal
Holders
792
Δ holders QoQ
-43
Breadth percentile
Top 97%
Whale holders
274
Δ whales
-1
Inst. holding value
$17.6B
New positions
100
Closed positions
143
Price momentum (1Q)
-1.3%
Put / Call
26/30
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2024Q4 | Top 15% | -24.3% | -18.6% |
| 2024Q1 | Top 9% | +0.9% | +6.8% |
| 2023Q4 | Top 8% | -18.5% | -17.7% |
| 2023Q3 | Top 5% | +17.2% | -3.6% |
| 2023Q1 | Top 9% | +20.7% | +10.8% |
| 2021Q4 | Top 15% | -16.9% | -6.6% |
| 2020Q4 | Top 7% | +0.1% | -14.4% |
| 2019Q4 | Top 5% | -12.9% | -16.6% |
Options Sentiment
Put holders
26
QoQ: +3
Call holders
30
QoQ: +4
See methodology →