DLN WISDOMTREE US LARGECAP DIVID
2026Q1 · CUSIP 97717W307 · Sector: Other
Neutral · No signal
Holders
463
Δ holders QoQ
+5
Breadth percentile
Top 43%
Whale holders
96
Δ whales
+6
Inst. holding value
$3.8B
New positions
43
Closed positions
38
Price momentum (1Q)
—
Put / Call
0/0
Breadth history (34 quarters)
Past Lit Events & Aftermath 10 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q2 | Top 19% | — | — |
| 2024Q4 | Top 16% | — | — |
| 2022Q4 | Top 19% | — | — |
| 2022Q2 | Top 7% | — | — |
| 2022Q1 | Top 14% | — | — |
| 2021Q4 | Top 19% | — | — |
| 2021Q3 | Top 17% | — | — |
| 2019Q4 | Top 19% | — | — |
| 2019Q3 | Top 17% | — | — |
| 2018Q4 | Top 16% | — | — |
Options Sentiment
Put holders
0
QoQ: 0
Call holders
0
QoQ: 0
See methodology →