BTI BRITISH AMERICAN TOB-SP ADR
2026Q1 · CUSIP 110448107 · Sector: Consumer
Lit · Institutions accelerating in
Holders
867
Δ holders QoQ
+41
Breadth percentile
Top 6%
Whale holders
180
Δ whales
+8
Inst. holding value
$18.3B
New positions
115
Closed positions
74
Price momentum (1Q)
+14.3%
Put / Call
18/21
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 6% | — | — |
| 2025Q4 | Top 9% | +14.3% | — |
| 2025Q3 | Top 5% | +13.0% | +22.7% |
| 2025Q2 | Top 2% | -4.9% | +4.9% |
| 2025Q1 | Top 9% | +34.0% | +29.4% |
| 2024Q3 | Top 5% | +5.3% | +26.4% |
| 2024Q1 | Top 12% | +17.1% | +20.3% |
| 2022Q4 | Top 7% | -10.8% | -11.0% |
Options Sentiment
Put holders
18
QoQ: -1
Call holders
21
QoQ: -1
See methodology →