BP BP PLC-SPONS ADR
2026Q1 · CUSIP 055622104 · Sector: Energy
Lit · Institutions accelerating in
Holders
1,258
Δ holders QoQ
+106
Breadth percentile
Top 1%
Whale holders
189
Δ whales
-4
Inst. holding value
$16.4B
New positions
229
Closed positions
123
Price momentum (1Q)
+24.6%
Put / Call
26/36
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 1% | — | — |
| 2025Q4 | Top 13% | +24.6% | — |
| 2025Q3 | Top 4% | +6.9% | +26.7% |
| 2025Q1 | Top 4% | +16.7% | +27.7% |
| 2024Q1 | Top 14% | -7.6% | -20.3% |
| 2023Q4 | Top 11% | +7.0% | -1.2% |
| 2023Q3 | Top 10% | +2.3% | +9.0% |
| 2023Q1 | Top 2% | +1.4% | +1.3% |
Options Sentiment
Put holders
26
QoQ: 0
Call holders
36
QoQ: +4
See methodology →