HDB HDFC BANK LTD-ADR
2026Q1 · CUSIP 40415F101 · Sector: Financials
Neutral · No signal
Holders
597
Δ holders QoQ
-59
Breadth percentile
Top 98%
Whale holders
220
Δ whales
-11
Inst. holding value
$15.6B
New positions
71
Closed positions
130
Price momentum (1Q)
-24.9%
Put / Call
7/8
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2024Q4 | Top 17% | +21.9% | +25.3% |
| 2024Q3 | Top 8% | -4.6% | +16.7% |
| 2023Q4 | Top 18% | +5.5% | +13.3% |
| 2023Q2 | Top 13% | -7.7% | -14.8% |
| 2022Q4 | Top 12% | -2.7% | -7.3% |
| 2022Q1 | Top 12% | +19.9% | +28.9% |
| 2021Q1 | Top 17% | +5.8% | +0.9% |
| 2020Q4 | Top 11% | -13.7% | -8.8% |
Options Sentiment
Put holders
7
QoQ: 0
Call holders
8
QoQ: 0
See methodology →