CRGY CRESCENT ENERGY INC-A
2026Q1 · CUSIP 44952J104 · Sector: Energy
Cooling · Breadth rolling over
Holders
353
Δ holders QoQ
+5
Breadth percentile
Top 43%
Whale holders
155
Δ whales
+13
Inst. holding value
$4.0B
New positions
64
Closed positions
59
Price momentum (1Q)
+37.9%
Put / Call
5/10
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 15% | +37.9% | — |
| 2025Q3 | Top 7% | +20.1% | +55.6% |
| 2025Q1 | Top 14% | +4.1% | +1.5% |
| 2024Q4 | Top 12% | -39.3% | -36.8% |
| 2024Q3 | Top 14% | +1.1% | -37.4% |
| 2024Q2 | Top 14% | +24.8% | +36.6% |
| 2024Q1 | Top 10% | -4.9% | +16.9% |
| 2023Q3 | Top 10% | +0.6% | +18.3% |
Options Sentiment
Put holders
5
QoQ: -7
Call holders
10
QoQ: -3
See methodology →